2009 Arnold Amateur - IFBB
| Overall Winner Roelly Winklaar | |
Super-HeavyWeight | |
| 1 | Roelly Winklaar (Netherlands Antilles) |
| 2 | Lionel Beyeke (France) |
| 3 | Julio Cesar Balestrin (Brazil) |
| 4 | Jaime Atienza (Spain) |
| 5 | Alvin Small (United Kingdom) |
| 6 | Marek Olejniczak (Poland) |
| 7 | Bogdan Kravchenko (Ukraine) |
| 8 | Denis Peltroche (Peru) |
| 9 | Alexandre Nataf (France) |
| 10 | Costantino Galeazzo (Italy) |
| 11 | Josh Lewis (1) (United States) |
| 12 | Guy Malam |
| 13 | Sameul Helgesen (Norway) |
HeavyWeight | |
| 1 | Pavel Kirilenko (Russia) |
| 2 | Pablo Ayala Zayas (Paraguay) |
| 3 | Michalis Kefalianos (Australia) |
| 4 | Andrzej Maszewski (Poland) |
| 5 | Glayson Souto (Brazil) |
| 6 | Robin Brantz (Netherlands) |
| 7 | Joshua Bergeron (United States) |
| 8 | Joel Pascua (Norway) |
| 9 | Franco Ezequiel Dominguez (Argentina) |
| 10 | Ben Asmann (United States) |
| 11 | Klaus Ladegaard (Denmark) |
| 12 | Saiid Kamara (United States) |
| 13 | Brandon Beckrich (United States) |
| 14 | Randy Stamper (United States) |
| 15 | Humberto Peņa Rodriguez (Mexico) |
Light-HeavyWeight | |
| 1 | Kamal Abdul Salam El Gargni (Qatar) |
| 2 | Shaun Tavernier (United Kingdom) |
| 3 | Vitalij Grechukhov (Ukraine) |
| 4 | Dmitry Klimov (Russia) |
| 5 | Raul Martinez (United States) |
| 6 | Thomas Askeland (Norway) |
| 7 | Luc Molines (France) |
| 8 | Antonio Diaz Lopez (Mexico) |
| 9 | Mauricio Peters (Chile) |
| 10 | Daniele Furiosi (Italy) |
| 11 | William Ayoubi (United States) |
| 12 | Josep Antoni Merino (Spain) |
| 13 | David Cutler (Australia) |
| 14 | Omar Garcia (United States) |
| 15 | Jose Miguel Ponce Muino (Argentina) |
| 16 | Marvin Nagelbloem (Netherlands) |
| 17 | Chuck Biggio (United States) |
| 18 | Jonathan Bradley (United States) |
| 19 | Carlos DeLeon (United States) |
| 20 | Mohamad Elzaghir (United States) |
| 21 | Pawel Jablonski (Poland) |
| 22 | Abhishek Krishnan (United States) |
| 23 | Casimir McNair (United States) |
| 24 | Brian Strock (United States) |
| 26 | Luis Manuel Lomeli Alonso |
MiddleWeight | |
| 1 | Charles Mario (Brazil) |
| 2 | Angel Rangel Vargas (Mexico) |
| 3 | Peter Lagermand (Denmark) |
| 4 | Victor Senovilla Cuellar (Spain) |
| 5 | John Durante (United States) |
| 6 | Esequiel Alves Conceicao (Brazil) |
| 7 | El Shahat Mabrouk (Egypt) |
| 8 | Mojisola Oluwa (United States) |
| 9 | Tony D'Arceneaux (United States) |
WelterWeight | |
| 1 | Danny Cicchirillo (Canada) |
| 2 | Mauricio Garza (Mexico) |
| 3 | Alessandro Zuccaro (Italy) |
| 4 | Montaser Mahmoud-Genidy |
| 5 | Andy Awak (United States) |
| 6 | Darren Taylor (United States) |
| 7 | Brandon Abidin (United States) |
| 8 | Rodrigo Scardini Silveira (Brazil) |
| 9 | Beano Wallace |
| 10 | Josh Sizemore (United States) |
LightWeight | |
| 1 | Javier Reynoso (Mexico) |
| 2 | Leo D'Adderio (France) |
| 3 | Chantha Yun (United States) |
| 4 | Kob Yan (United States) |
BantamWeight | |
| 1 | Bernabe Ramirez (Mexico) |
| 2 | Denis Pedneault (Canada) |
| 3 | Jason Ste Marie (Canada) |
| 4 | Lowell Starr (United States) |
Classic Short | |
| 1 | Marcelo Rafaelli (Brazil) |