2007 European Amateur Championships - IFBB
| Overall Winner Pavel Kirilenko | |
Super-HeavyWeight | |
| 1 | Pavel Kirilenko (Russia) |
| 2 | Oleg Emelianov (Ukraine) |
| 3 | Marek Olejniczak (Poland) |
| 4 | Andrzej Kolodziejczyk (Poland) |
| 5 | Paata Petriashvili (Georgia) |
| 6 | Alonso DelFresno (Spain) |
| 7 | Marco Lucacci (Italy) |
HeavyWeight | |
| 1 | Robert Piotrkowicz (Poland) |
| 2 | Dmitry Salik (Ukraine) |
| 3 | Sener Cinouglu (Switzerland) |
| 4 | Arvydas Mickus (Lithuania) |
| 5 | Michal Krakowski (Poland) |
| 6 | Antonio Morales Vidal (Spain) |
| 7 | Paolo Marsella (Italy) |
| 8 | Rovshan Guliyev (Azerbaijan) |
| 9 | Erminio Marconi (Italy) |
| 10 | Thomas Holzer (Germany) |
| 11 | Michael Zimmerman (Austria) |
| 12 | Yuliy Rusev (Bulgaria) |
Light-HeavyWeight | |
| 1 | Dmitry Klimov (Russia) |
| 2 | Oleksandr Slobodyanyuk (Ukraine) |
| 3 | Oleksandr Khlyebnikov (Ukraine) |
| 4 | Antonio Furic (Croatia) |
| 5 | Mohammad Pashayi (Azerbaijan) |
| 6 | Peter Tatarka (Slovakia) |
| 7 | Rafael Gutierrez (Spain) |
| 8 | Libor Kase (Czech Republic) |
| 9 | Tomasz Bobrowski (Poland) |
MiddleWeight | |
| 1 | Alexander Kodzoev (Russia) |
| 2 | Vugar Verdiyev (Azerbaijan) |
| 3 | Marian Cambal (Slovakia) |
| 4 | Sergeiy Sorokin (Ukraine) |
| 5 | Xisco Serra (Spain) |
| 6 | Steven Wilson (France) |
| 7 | Mahmoud Savalan (Azerbaijan) |
| 8 | Nadzhi Hyusein (Bulgaria) |
| 9 | Jarosław Makowiecki (Poland) |
| 10 | Pawel Jablonski (Poland) |
| 11 | Markus Kaminski (Germany) |
Light-MiddleWeight | |
| 1 | Igor Losev (Russia) |
| 2 | Mikhail Vorobiev (Russia) |
| 3 | Taguir Fakhrutdinov (Azerbaijan) |
| 4 | Giuseppe DeGiorgi (Italy) |
| 5 | Otakar Hrdlicka (Czech Republic) |
| 6 | Darius Petrokas (Lithuania) |
| 7 | Heinze Weindl (Austria) |
| 8 | Adonis Georghiou (Cyprus) |
WelterWeight | |
| 1 | Nikolay Chernetsky (Russia) |
| 2 | Dmitri Anisimov (Ukraine) |
| 3 | Marek Zatloukal (Czech Republic) |
| 4 | Elmar Abdullaev (Azerbaijan) |
| 5 | Galin Kolarov (Bulgaria) |
| 6 | Jean Mega (France) |
LightWeight | |
| 1 | Aleksandr Eskin (Russia) |
| 2 | Yalchin Mamedov (Azerbaijan) |
| 3 | Marcel Jasen (Slovakia) |
| 4 | Farhad Guliyev (Azerbaijan) |
| 5 | Stefan Fischer (Germany) |
| 6 | Olaf Tenzer (Germany) |
| 7 | Leo D'Adderio (France) |
BantamWeight | |
| 1 | Igor Pavlov (Russia) |
| 2 | Adam Cibula (Slovakia) |
| 3 | Grzegorz Sochacki (Poland) |
| 4 | Mauro Ranieri (Italy) |
Junior | |
| 1 | Aleksei Lesukov Алексей Лесуков (Russia) |
| 2 | Roman Gavryshchuk (Ukraine) |
| 3 | Sergey Basarov (Russia) |
| 4 | Mikhail Dirun (Russia) |
| 5 | Rene Blaschek (Austria) |
| 6 | Michail Motanov (Lithuania) |
| 7 | Milan Menda (Czech Republic) |
| 8 | Martin Smutek (Czech Republic) |
| 9 | Tomasz Ziolkowski (Poland) |
| 10 | Oskars Stals (Latvia) |
| 11 | Marin Meksi (Albania) |
Masters Overall Winner Sergey Biller | |
Masters 40+ HeavyWeight | |
| 1 | Sergey Cheremnykh (Russia) |
| 2 | Stanislav Shakh-Nazarov (Russia) |
| 3 | Wolfgang Schober (Austria) |
| 4 | Alexandr Alexeev (Russia) |
| 5 | Vadim Boyarshinov (Russia) |
| 6 | Rovshan Guliyev (Azerbaijan) |
| 7 | Robert Winogrodzki (Poland) |
| 8 | Leonardo Giancippoli (Italy) |
| 9 | Josef Briechle (Germany) |
Masters 40+ MiddleWeight | |
| 1 | Stavros Malaktos (Cyprus) |
| 2 | Igor Shmatchenko (Russia) |
| 3 | Grzegorz Strojecki (Poland) |
| 4 | Igor Semenchuk (Russia) |
| 5 | Patrick Cornuet (France) |
Masters 40+ LightWeight | |
| 1 | Sergey Biller (Russia) |
| 2 | Werner Zenk (Germany) |
| 3 | Maurizio Minoccari (Italy) |
| 4 | Sergey Dolgirev (Russia) |
| 5 | Paolo Mari (Italy) |
| 6 | Lubos Ulman (Czech Republic) |
| 7 | Dimitry Murzin (Russia) |
Masters 50+ | |
| 1 | Alexander Yashankin (Russia) |
| 2 | Antonio Vergiani (Italy) |
| 3 | Aivars Visockis (Latvia) |
| 4 | Valeri Parfenov (Russia) |
| 5 | Sigurdur Gestsson (Iceland) |
| 6 | Milan Ecler (Czech Republic) |
Classic Overall Winner Parfait-Aime Konstedt | |
Classic Short | |
| 1 | Marcel Hajek (Czech Republic) |
| 2 | Joel Carlos Scheek (Netherlands) |
| 3 | Teymur Aslanov (Azerbaijan) |
| 4 | Konstantin Paskalev (Bulgaria) |
| 5 | Giancarlo LaPiana (Italy) |
| 6 | Zakaria Uriadmkopheli (Georgia) |
Classic Medium | |
| 1 | Parfait-Aime Konstedt (Switzerland) |
| 2 | Aleksander Denisenko (Russia) |
| 3 | Frantisek Huf (Czech Republic) |
| 4 | Petr Fedorov (Russia) |
| 5 | Pavel Bartonicek (Czech Republic) |
| 6 | Slaven Petrovic (Croatia) |
| 7 | Elby Osmanov (Azerbaijan) |
| 8 | Ladislav Korsch (Slovakia) |
| 9 | Mariusz Balazinski (Poland) |
| 10 | Andriy Karpikov (Ukraine) |
| 11 | Argo Vaible (Estonia) |
| 12 | Marek Vomacka (Czech Republic) |
| 13 | Juraj Zitnan (Slovakia) |
| 14 | Imre Vähi (Estonia) |
| 15 | Goran Gustek (Croatia) |
Classic Tall | |
| 1 | Roman Plachinta (Russia) |
| 2 | Lubos Malinak (Slovakia) |
| 3 | Andreas Plate (Germany) |
| 4 | Tomas Mach (Czech Republic) |
| 5 | Bjorn Vestrum Olsson (Norway) |
| 6 | Artem Rasov (Russia) |
| 7 | Bartosz Sokolowski (Poland) |
| 8 | Enrico Deiana (Italy) |
| 9 | Jiri Wagner (Czech Republic) |
| 10 | Jose Lopez (4) (Spain) |
| 11 | Bogdan Cirlan (Romania) |
| 12 | Jurii Spasokukotski (Ukraine) |
| 13 | Argo Ader (Estonia) |
| 14 | Goran Ilic (RS) |
| 15 | Viktor Gegeshidze (Georgia) |
Classic Junior | |
| 1 | Lukas Topinka (Czech Republic) |
| 2 | Alexander Molodykh (Russia) |
| 3 | Nerijus Grybas (Lithuania) |
| 4 | Patryk Kot (Poland) |
| 5 | Eiko Rapur (Estonia) |
| 6 | Maxim Kozhevnikov (Russia) |