2009 European Amateur Championships - IFBB
| Overall Winner Hristomir Hristov | |
Super-HeavyWeight | |
| 1 | Dimitar Dimitrov (Bulgaria) |
| 2 | Dmitry Golubochkin (Russia) |
| 3 | Leonid Istomin (Russia) |
| 4 | Andrzej Kolodziejczyk (Poland) |
| 5 | Mario Hemmer (Austria) |
| 6 | Georgij Dimitrov (Bulgaria) |
HeavyWeight | |
| 1 | Andriy Kukharchuk (Ukraine) |
| 2 | Serhiy Muchak (Ukraine) |
| 3 | Sener Cinouglu (Switzerland) |
| 4 | Hamidreza Keshani (Azerbaijan) |
| 5 | Anatolij Kudlay (Ukraine) |
| 6 | Luigi Quinto (Italy) |
Light-HeavyWeight | |
| 1 | Peter Tatarka (Slovakia) |
| 2 | Vugar Verdiyev (Azerbaijan) |
| 3 | Antonio Furic (Croatia) |
| 4 | Ott Kiivikas (Estonia) |
| 5 | Mohammad Pashayi (Azerbaijan) |
| 6 | Thomas Geel (Switzerland) |
MiddleWeight | |
| 1 | Sergii Ges (Ukraine) |
| 2 | Slawomir Zaloga (Poland) |
| 3 | Marian Cambal (Slovakia) |
| 4 | Amit Sapir (Israel) |
| 5 | Andriy Sharapov (Ukraine) |
| 6 | Roman Kronberger (Austria) |
Light-MiddleWeight | |
| 1 | Artem Bradov (Ukraine) |
| 2 | Tomasz Pietras (Poland) |
| 3 | Mirsad Terzo (Bosnia) |
| 4 | Pavel Lemmer (Czech Republic) |
| 5 | Atanas Georgiev (Bulgaria) |
| 6 | Nikola Zaric (Serbia) |
WelterWeight | |
| 1 | Hristomir Hristov (Bulgaria) |
| 2 | Antonio Bellaroba (Switzerland) |
| 3 | Jan Sotak (Slovakia) |
| 4 | Semih Boga (Turkey) |
| 5 | Francesco Melis (Italy) |
| 6 | Alberto Corrales (Spain) |
LightWeight | |
| 1 | Slavisa Djordjevic (Serbia) |
| 2 | Predrag Milosevic (2) (Serbia) |
| 3 | Tomasz Blaziak (Poland) |
| 4 | Sergii Protsenko (Ukraine) |
| 5 | Yalchin Mamedov (Azerbaijan) |
| 6 | Dominik Dorbusch (Germany) |
BantamWeight | |
| 1 | Adam Cibula (Slovakia) |
| 2 | Oleksandr Mykytka (Ukraine) |
| 3 | Marcin Kosel (Poland) |
| 4 | Huseyin Akgali (Turkey) |
| 5 | Tasos Lemoniatis (Cyprus) |
| 6 | Tomas Lukac (Czech Republic) |
Junior Overall Winner Michail Motanov | |
Junior - HeavyWeight | |
| 1 | Szymon Lada (Poland) |
| 2 | Abdel Nasser Al Ahmed (Bulgaria) |
| 3 | Martin Mamrilla (Slovakia) |
| 4 | Marek Dorosz (Poland) |
| 5 | Lorenzo Filippi (Italy) |
| 6 | Andrei Gogoase (Romania) |
| 7 | Adolis Mikelionis (Lithuania) |
| 8 | Jan Heinrich (Czech Republic) |
| 9 | Mikhail Korolev (Russia) |
Junior - LightWeight | |
| 1 | Michail Motanov (Lithuania) |
| 2 | Jozef Balabas (Slovakia) |
| 3 | Michal Tosecky (Czech Republic) |
| 4 | Sergio Sabou (Romania) |
| 5 | Firat Urun (Turkey) |
| 6 | Filip Vastl (Czech Republic) |
| 7 | Mattia Bogliolo (Italy) |
| 8 | Vlad Traian Almas (Romania) |
| 9 | Vlad Razvan Bota (Romania) |
| 10 | Alexandru Csuka Amelin (Romania) |
| 11 | Catalin Festila (Romania) |
Masters Overall Winner Rafael Arana Gonzales | |
Masters 40+ HeavyWeight | |
| 1 | Vadym Mytryushyn (Ukraine) |
| 2 | Juan Miguel Sanz (Spain) |
| 3 | Harald Helmut Selsam (Germany) |
| 4 | Stanislav Shakh-Nazarov (Russia) |
| 5 | Thomas Burianek (Austria) |
| 6 | Magnus Bess Juliusson (Iceland) |
| 7 | Bernhard Windfelder (Germany) |
| 8 | Alexander Sturm (Austria) |
| 9 | Ferrucio Ferraris (Italy) |
| 10 | Mariusz Grzywacz (Poland) |
Masters 40+ Light-HeavyWeight | |
| 1 | Jose Carlos Camacho Rebolo (Portugal) |
| 2 | Markus Kaminski (Germany) |
| 3 | Daniele Furiosi (Italy) |
| 4 | Viktor Hell (Czech Republic) |
| 5 | Rovshan Guliyev (Azerbaijan) |
| 6 | Sedat Bekdemir (Turkey) |
| 7 | Victor Maleev (Russia) |
| 8 | Arvydas Miseikis (Lithuania) |
| 9 | Adrian Rusu (Romania) |
| 10 | Zoran Jelisavcic (Serbia) |
| 11 | Jézsef Dénes (Hungary) |
Masters 40+ MiddleWeight | |
| 1 | Rafael Arana Gonzales (Spain) |
| 2 | Paul Lans (Netherlands) |
| 3 | Jens Schneider (Germany) |
| 4 | Francesco D'Angelo (Italy) |
| 5 | Andrea Parronchi (Italy) |
| 6 | Maurizio Minoccari (Italy) |
| 7 | Costel Torcea (Romania) |
| 8 | Domoskos Balogh (Romania) |
Masters 40+ LightWeight | |
| 1 | Carlo Capucci (Italy) |
| 2 | Henryk Hryszkiewicz (Poland) |
| 3 | Vasile Craciun (Romania) |
| 4 | Laszlo Gulyas (Hungary) |
Masters 50+ HeavyWeight | |
| 1 | Aleksandr Aleksejev (Russia) |
| 2 | Wolfgang Schober (Austria) |
| 3 | Antonio Vergiani (Italy) |
| 4 | Ricardo Wallis (United Kingdom) |
| 5 | Stanislav Shon (Czech Republic) |
| 6 | Valery Tsikhamirau (Belarus) |
Masters 50+ LightWeight | |
| 1 | Werner Zenk (Germany) |
| 2 | Paolo Mari (Italy) |
| 3 | Valter Minetto (Italy) |
| 4 | Milan Bodlak (Czech Republic) |
| 5 | Sergey Bublikov (Russia) |
| 6 | Sean Bullman (Ireland) |
| 7 | Ladislav Thun (Czech Republic) |
| 8 | Vasile Serban (Romania) |
| 9 | Mario Pace (Malta) |
| 10 | Sigurdur Gestsson (Iceland) |
| 11 | Mircea Sibiceanu (Romania) |
Masters 60+ | |
| 1 | Vladimir Uljanov (Lithuania) |
| 2 | Adolf Hopf (Germany) |
| 3 | Eugen Kantor (Romania) |
| 4 | Jan Piotr Olejko (Poland) |
| 5 | Jaroslav Kokes (Czech Republic) |
Classic Short | |
| 1 | Leonid Rozmarytsia (Ukraine) |
| 2 | Konstantin Paskalev (Bulgaria) |
| 3 | Mahmut Irmak (Turkey) |
| 4 | Farhad Guliyev (Azerbaijan) |
| 5 | Rudolf Kopcok (Slovakia) |
| 6 | Martin Pivko (Slovakia) |
Classic Medium | |
| 1 | Vladimir Kurdov (Bulgaria) |
| 2 | Jozef Furin (Czech Republic) |
| 3 | Mariusz Balazinski (Poland) |
| 4 | Imre Vähi (Estonia) |
| 5 | Robert Jakovijevic (Serbia) |
| 6 | Vladimir Jovanovic (Serbia) |
Classic Medium-Tall | |
| 1 | Murat Demir (Germany) |
| 2 | Robert Majewski (Poland) |
| 3 | Daniel Stadelmann (Austria) |
| 4 | Jose Almeida (1) (Portugal) |
| 5 | Paolo Sgro (Italy) |
| 6 | Vladimir Papic (Serbia) |
Classic Tall | |
| 1 | Taavi Koovit (Estonia) |
| 2 | Lubos Malinak (Slovakia) |
| 3 | Jiri Wagner (Czech Republic) |
| 4 | Nils Langeheine (Germany) |
| 5 | Valerio Depetrillo (Italy) |
| 6 | Aleksandar Savic (Serbia) |
Classic Junior | |
| 1 | Akop Szostak (Poland) |
| 2 | Denis Maleev (Russia) |
| 3 | Ondrej Milacek (Slovakia) |
| 4 | Milan Barcak (Slovakia) |
| 5 | Petr Bartos (Czech Republic) |
| 6 | Milan Sadek (Czech Republic) |
| 7 | Virgil Andrei (Romania) |
| 8 | Sergiu Tofan (Romania) |
Classic Masters | |
| 1 | Goran Ilic (Serbia) |
| 2 | Frantisek David (Czech Republic) |
| 3 | Bohumil Tichacek (Czech Republic) |
| 4 | Thomas Batty (United Kingdom) |
| 5 | Oleg Sharikov (Russia) |