2003 Mid USA - NPC
| Overall Winner Ernesto Osorio | |
HeavyWeight | |
| 1 | Ernesto Osorio |
| 2 | David Fisch |
| 3 | Chris Brown |
| 4 | Mike Jayo |
| 5 | Frederick Branch |
| 6 | Jim Sosa |
| 7 | Vince Shivers |
| 8 | Mason Henderson |
| 9 | Brandon Uselman |
Light-HeavyWeight | |
| 1 | Darrin Austin |
| 2 | Jim Watson |
| 3 | Adam Chavez |
| 4 | Jason Aday |
| 5 | Greg Dozier |
| 6 | Corey McDaniel |
| 7 | Jerry Vallianos |
| 8 | Hashim Ahmed |
MiddleWeight | |
| 1 | Levi Benitiz |
| 2 | Luis Marioni |
| 3 | Michael Seeman (2) |
| 4 | Wesley Drake |
| 5 | Gary Bobolsky |
| 6 | Rod Ludington |
| 7 | Allen Watkins |
| 8 | Jamison Stag |
| 9 | Phil Yamamoto |
| 10 | Brian Long |
| 11 | Charles Wright |
LightWeight | |
| 1 | David Yoakum |
BantamWeight | |
| 1 | Rafael Campuzano |
| 2 | Matt Kuhn |
Teen | |
| 1 | Cody Luce |
| 2 | Michael Alvidrez |
| 3 | Daniel Molina |
| 4 | Jared Blood |
Masters Overall Winner Luis Marioni | |
Masters 35+ | |
| 1 | Luis Marioni |
| 2 | Greg Dozier |
| 3 | Ronnie Allen |
| 4 | Jim Fentiman |
Masters 40+ | |
| 1 | Michael Jones (4) |
| 2 | Gary Bobolsky |
| 3 | Edwin Rodriguez |
Masters 45+ | |
| 1 | Dennis Rosales |
| 2 | Lupe Rangel |