1994 World Championships - NABBA
| Overall Winner Klaus Tomandl | |
Tall | |
| 1 | Grant Clemesha (Australia) |
| 2 | Sergei Ogorodnikov (Russia) |
| 3 | Dayo Audi (United Kingdom) |
| 4 | Peter LaReau (United States) |
| 5 | Ruud Janssen (Netherlands) |
| 6 | Heiko Mueller (Germany) |
Medium-Tall | |
| 1 | Ernie Taylor (United Kingdom) |
| 2 | Holger Dannheim (Germany) |
| 3 | Billy Nothaft (United States) |
| 4 | Serge Dessel (France) |
| 5 | Patrice Gounon (France) |
| 6 | Salvatore Figura (Italy) |
Medium | |
| 1 | Klaus Tomandl (Germany) |
| 2 | Erich Beihl (Germany) |
| 3 | Ramsford Smith (United Kingdom) |
| 4 | Pino DiMarino (Germany) |
| 5 | Antonio Mirante (Italy) |
| 6 | Ludo Boons (Belgium) |
Short | |
| 1 | James Young (United Kingdom) |
| 2 | Salvatore Blanco (Italy) |
| 3 | Jim Hakkens (Netherlands) |
| 4 | Lou Barrie (Australia) |
| 5 | Marlon Mijnals (Netherlands) |
| 6 | Michael Beisser (Germany) |
Junior | |
| 1 | Konstantin Poutchkov (Russia) |
| 2 | Roman Kokhan (Russia) |
| 3 | Peter Rieger (Austria) |
| 4 | Reza Kamali (Iran) |
| 5 | Stefan Schlehahn (Germany) |
| 6 | Vadim Kuoznetsov (Belarus) |
Masters | |
| 1 | Bernard Bryan (United Kingdom) |
| 2 | Georges Chaumier (France) |
| 3 | Don Mahoney (Australia) |
| 4 | Viacheslav Liakin (Ukraine) |
| 5 | Wolfgang Frings (Germany) |
| 6 | Dmitrij Zolin (Russia) |