2011 Amateur Olympia - IFBB
Overall Winner Sami Al Haddad | |
Super-HeavyWeight | |
1 | Tomas Bures (Tomáš Bureš) (Czech Republic) |
2 | Feras Saied (Italy) |
3 | David Hoffmann (Germany) |
4 | Arvydas Mickus (Lithuania) |
5 | Sami Jääskeläinen (Finland) |
6 | Steve Taylor (2) (United Kingdom) |
7 | Timucin Canel (Turkey) |
8 | Tomas Mach (Czech Republic) |
9 | Martin Stevenson (United Kingdom) |
10 | Patrick Warner (United Kingdom) |
HeavyWeight | |
1 | Hamdullah Aykutlu (Turkey) |
2 | Angel Higueras (Spain) |
3 | Fabio Petruio (Italy) |
4 | Barney DuPlessis (United Kingdom) |
5 | Marshel Herman (Netherlands) |
6 | Darius Bunknaitis (Lithuania) |
7 | Jose Carlos Rebolo (Portugal) |
8 | Roberto Herranz (Spain) |
Light-HeavyWeight | |
1 | Sami Al Haddad (Bahrain) |
2 | Lukáš Osladil (Czech Republic) |
3 | Isa Al Hasni (Oman) |
4 | Dennis Giusto (Italy) |
5 | Alessandro Savi (Italy) |
6 | Jerzy Pisulski (Poland) |
7 | Sadik Inan (Turkey) |
8 | Martin Engstrom (Norway) |
9 | Juan Luis Pernas (Spain) |
MiddleWeight | |
1 | Stephen Graham (United Kingdom) |
2 | Marek Vomacka (Czech Republic) |
3 | Eduard Derzapf (Germany) |
4 | Carl McVittie (United Kingdom) |
5 | Michal Sitter (Czech Republic) |
6 | Cristian Molina (Argentina) |
LightWeight | |
1 | Karol Malecki (Poland) |
2 | Mariusz Balazinski (Poland) |
3 | Alessandro Zuccaro (Italy) |
4 | Filippo Masucci (Italy) |
BantamWeight | |
1 | Jonatan Reverte (Spain) |
2 | Jose Bustamante (2) (Spain) |
3 | Mauro Ranieri (Italy) |
Classic Short | |
1 | Mariusz Balazinski (Poland) |
2 | Miguel Angel Perez (Spain) |
3 | Fernando Gornals (Spain) |
4 | Sean Ferguson (United Kingdom) |
Classic Tall | |
1 | Murat Demir (Germany) |
2 | Jerzy Pisulski (Poland) |
3 | Bobby Khan (United Kingdom) |
4 | Michal Sitter (Czech Republic) |
5 | Donatas Radavicius (Lithuania) |
6 | Harry Ogg (United Kingdom) |
7 | David Cassidy (Ireland) |