2015 Arnold Amateur - IFBB
Overall Winner Lukas Wyler | |
Super-HeavyWeight | |
1 | Lukas Wyler (Switzerland) |
2 | Sergey Kulaev (Russia) |
3 | Sayed Alrefaei (Kuwait) |
4 | Ossama Ashour (Egypt) |
5 | Miroslav Kalich (Czech Republic) |
6 | Mikhail Kornilov (Russia) |
7 | Gerald Aikens (United States) |
8 | Mikhail Iusev (Russia) |
9 | Alexander Robles Segura (Dominican Republic) |
10 | Gui Annou (United States) |
11 | Michael Symkoviak (United States) |
12 | Antti Halmo (Finland) |
13 | Mustafa Khater (United States) |
14 | Rodrigo Piriz (Uruguay) |
HeavyWeight | |
1 | Mustafa Naseem (Egypt) |
2 | Anthony Searle (Canada) |
3 | Ludovic Bogaert (France) |
4 | Mohsen Ghorannevis (United States) |
5 | Ivan Kochetkov (Russia) |
6 | Camilo Diaz (Columbia) |
7 | Carlos Alamilla Avalos (Mexico) |
8 | Bernardo Heredia Rodriguez (Mexico) |
9 | Roberto Neder Rocha (Brazil) |
10 | Denis Maleev (Russia) |
11 | Mehdi Larijani (United States) |
12 | Isi Enaiko (United States) |
13 | Simon Decubber (Belgium) |
Light-HeavyWeight | |
1 | Ahmed Elzaiat (United States) |
2 | Bouhlal Chakib (Italy) |
3 | Redha Al Qabandi (Kuwait) |
4 | Luis Ricardo Plata (Columbia) |
5 | Jorlan Nascimento (Brazil) |
6 | Mario Van Biljon (South Africa) |
7 | Jose Luis Fernandez (Columbia) |
8 | Joey Decaminada (United States) |
9 | Ashraf Mohamad Hussein (Egypt) |
10 | Joseph Weiss (United States) |
MiddleWeight | |
1 | Michael Adonis (South Africa) |
2 | Ahmad Hamad Ashkanani (Kuwait) |
3 | Mohamed Alhawaj (Kuwait) |
4 | Luiz Carlos Sarmento (Brazil) |
5 | Luis Alberto Perez Hernandez (Mexico) |
6 | Ricardo Sotelo (United States) |
7 | Darnell Griffin (United States) |
8 | Antonio Cummings (United States) |
9 | David Rosas (Mexico) |
10 | David Ekpe (Nigeria) |
11 | Anthony Marmon (United States) |
12 | Aneesh Raj (India) |
13 | Cengizhan Iǧdir (Turkey) |
14 | Daniel Antonopoulos (United States) |
15 | Robert Smith (9) (United States) |
16 | Curtis Griffin (United States) |
17 | Phillip Williams (United States) |
Light-MiddleWeight | |
1 | Adya Novali (Singapore) |
2 | Yilberto Vasquez Batista (Dominican Republic) |
3 | Isaquiel Balbi (Brazil) |
4 | Reynold Domalsin (Philippines) |
5 | Harrinson Bermudez (Venezuela) |
6 | Abdullah Boudastor (Kuwait) |
7 | Aaron Polites (Australia) |
8 | Masashi Suzuki 鈴木雅 (Japan) |
9 | Florian Zankl (Germany) |
10 | Mirco Caselli (Italy) |
11 | Katsuaki Suzuki 鈴木克彰 (Philippines) |
12 | Luc Chabot (Netherlands) |
13 | Aleksey Denisov (Russia) |
14 | Flavio Passerini (Italy) |
15 | William Ochoa (El Salvador) |
16 | Pablo Hernan Eggle (Argentina) |
17 | Larry Ray Jr (United States) |
18 | Josh Leo (Canada) |
WelterWeight | |
1 | Qian Jicheng (China) |
2 | Hamad Alshatti (Kuwait) |
3 | Lin Tien-Chin (Taiwan) |
4 | Mauricio Velazquez Mondragon (Mexico) |
5 | Antonio Bellaroba (Switzerland) |
6 | Lin Peiqu (China) |
7 | Yang Xinmin (China) |
8 | Leandro Chen (Brazil) |
9 | Torre Washington (United States) |
10 | Jean Michel Bosch (France) |
11 | Lance Porter (United States) |
12 | Duncan King (United States) |
LightWeight | |
1 | Zhuo Zhonghua (China) |
2 | Eduardo Corona (Mexico) |
3 | Francisco DeAssis (Brazil) |
4 | Uelinton Aragão (Brazil) |
5 | Makoto Tashiro 田代誠 (Japan) |
6 | Lobo Daligdig (Hong Kong) |
7 | Gordon Singh (United Kingdom) |
8 | Nazer Al Jassas (Saudi Arabia) |
9 | Kelton Thomas (Trinidad) |
10 | Sonny Weiss (United States) |
Masters 40+ | |
1 | Luis Ricardo Plata (Columbia) |
2 | Qian Jicheng (China) |
3 | Mikhail Iusev (Russia) |
4 | Ashraf Mohamad Hussein (Egypt) |
5 | Didier Espinosa (Panama) |
6 | Carlos Alamilla Avalos (Mexico) |
7 | Issa Krinbe (Lebanon) |
8 | Flavio Passerini (Italy) |
9 | Michael Nelson (United States) |
10 | Larry Ray Jr (United States) |
11 | Omar Holt (United States) |
12 | Sergei Udaliev (Russia) |
13 | Jeff Bolton (United States) |
14 | Rick Lindsey (United States) |
15 | Zak Pallikaros (United Kingdom) |
16 | Larry Schwandt (United States) |
Masters 50+ | |
1 | Norton James Murayama (Brazil) |
2 | Gerónimo Manuel Risso Herrera (Peru) |
3 | Jose Carlos Rebolo (Portugal) |
4 | Yang Xinmin (China) |
5 | Allan Graham (United States) |
6 | Eduardo DaMotta (Brazil) |
7 | Lee Kirkwood (United States) |
8 | John Carr (United States) |
9 | Rinze Bulstra (United States) |
10 | William Scott Canatsey (United States) |
11 | Terry Walker (United States) |
Classic Overall Winner Aleksei Shaev | |
Classic Short | |
1 | Manoj Kumar Majumdar (India) |
2 | Gianluca Fiorenti (Italy) |
3 | Stefano Paniccia (Italy) |
4 | Sengee Otgontsend (Mongolia) |
5 | Dwight Buckles (United States) |
Classic Medium | |
1 | Aleksei Shaev (Russia) |
2 | Rodrigo Coelho (Brazil) |
3 | Gergely Arnold (Hungary) |
4 | Igor Rashoiants (Ukraine) |
5 | Gabor Mitja (Slovenia) |
6 | Marcelo Rafaelli (Brazil) |
7 | Austin Williams (United Kingdom) |
8 | Eduardo Biolchi (Brazil) |
9 | Alberto Maiorano (Italy) |
10 | Wayne Sutherland (Canada) |
Classic Tall | |
1 | Svetozar Milenković (Serbia) |
2 | Majid Ghamari (United States) |
3 | Bostjan Renko (Slovenia) |
4 | Michael O'Connor (United States) |
5 | Jan Tousek (Czech Republic) |
6 | Robin Johnson (United States) |
7 | Ning Wang (China) |