2016 Arnold Amateur Asia - IFBB
Overall Winner Kim Hyunjin | |
Super-HeavyWeight | |
1 | Mikhail Sazonov (Russia) |
2 | Stephan Geiwagner (Germany) |
3 | Benson Milgate (Australia) |
4 | Allan Perri (Brazil) |
5 | James Geoffrey Strokes (Hong Kong) |
6 | Tsao Che Lin (Taiwan) |
HeavyWeight | |
1 | Lam Po Kin (Hong Kong) |
2 | Talal Ali Alnaqbi (United Arab Emirates) |
3 | Lau Yiyang (China) |
4 | Hamad Almansoori (United Arab Emirates) |
5 | Mahdi Pir Sarandib (Iran) |
6 | Vatalii Kozhukhov (Kyrgyzstan) |
7 | Yang Yu-Hsiung (Taiwan) |
8 | Alhan Jaberizadeh (Australia) |
9 | Lee Kwang Seok (Australia) |
Light-HeavyWeight | |
1 | Kim Hyunjin (Korea) |
2 | Yevgeniy Yakimov (Kazakhstan) |
3 | Wei Zhou Da (China) |
4 | Jayson Macaraeg (Philippines) |
5 | Boo Chang Soon (Korea) |
6 | Yehia Zakharia (Egypt) |
7 | Sudjai Chantalek (Thailand) |
8 | Mohamed Yousif Alhammadi (United Arab Emirates) |
9 | Leung Chi Fai (Hong Kong) |
10 | Zhao Yang (China) |
11 | Arjun Barnawal (Nepal) |
12 | Liu Khuan-Chung (Taiwan) |
13 | Fan Ka Yue (Hong Kong) |
14 | Leung Ka Yiu (Hong Kong) |
MiddleWeight | |
1 | Omar Khaled (Morocco) |
2 | Alamas Moosa (United Arab Emirates) |
3 | Kumar Aravind (India) |
4 | Hamad Alaleeli (United Arab Emirates) |
5 | Lee Lap Chi (Hong Kong) |
6 | Barak Mijail (Australia) |
7 | Lin Tien-Chin (Taiwan) |
8 | Dauren Zhanseitov (Kazakhstan) |
9 | Vicente Galego Jr (Hong Kong) |
10 | Hamad Al Ameri (United Arab Emirates) |
10 | Kim Young Hwan (Korea) |
12 | Lou Ching Kit (Hong Kong) |
13 | Chen Junjie (China) |
14 | Hardit Singh (Hong Kong) |
15 | Kishor Kumar Pun (Nepal) |
LightWeight | |
1 | Lin Peiqu (China) |
2 | Jean-Paul Perle (Australia) |
3 | Paolo Lobo (Hong Kong) |
4 | Tien Jen-Nan (Taiwan) |
5 | Lusta Suhaimi (Indonesia) |
6 | Hassan Alaflooq (Saudi Arabia) |
7 | Adnan Albakri (United Arab Emirates) |
8 | Ram Hari Khanal (Nepal) |
BantamWeight | |
1 | Hussain Algassas (Saudi Arabia) |
2 | Moryadi Raya (Brunei) |
3 | Wang Lim Hua (China) |
4 | Saleh Obaid (United Arab Emirates) |
5 | Brendan Ong (Singapore) |
6 | Yu Yuan-Chi (Taiwan) |
7 | Liang Yung-Yu (Taiwan) |
Junior | |
1 | Hussain Algassas (Saudi Arabia) |
2 | Benjamin Broughton (Singapore) |
3 | Yevgeniy Shiparev (Kazakhstan) |
4 | Huang Bin (China) |
5 | Yuan Jin (China) |
6 | Brendan Ong (Singapore) |
7 | Misha Al Juabou (Saudi Arabia) |
8 | Lei Du (China) |
Masters 40+ | |
1 | Yevgeniy Yakimov (Kazakhstan) |
2 | Wu Chin-Lung (Taiwan) |
3 | Adnan Albakri (United Arab Emirates) |
4 | Khatka Bahadur (Nepal) |
5 | Zhuang Guo Long (Taiwan) |
6 | Kishor Kumar Pun (Nepal) |
Masters 50+ | |
1 | Lee Jong Ho (Korea) |
2 | Ben Djeghadir (Hong Kong) |
Classic Overall Winner Jacek Ratusznik | |
Classic A | |
1 | Zhao Zhanglei (China) |
2 | Leandro Jivan (Philippines) |
3 | Rogelio Bohost (Hong Kong) |
4 | Xing Bin (China) |
5 | Bijendra Shrestha (Nepal) |
Classic B | |
1 | Seo Duwon (Korea) |
2 | Shahab Shakoor (Iran) |
3 | Qu Zu Yi (China) |
4 | Nasser Saif (United Arab Emirates) |
5 | Lam Hon Chung (Hong Kong) |
6 | Mohammad Enbeh (Jordan) |
7 | Nirender Lehan (Hong Kong) |
8 | Jeffrey Nungay (Philippines) |