1997 Asian Amateur Championships - IFBB
HeavyWeight | |
1 | Ko Jae Soo (Korea) |
2 | Ramlan Ramli (Singapore) |
3 | Kim Chor Chan (Hong Kong) |
4 | Bekshaev Alexahder (Kazakhstan) |
- | Hamzeh Houdhmand (Iran) |
Light-HeavyWeight | |
1 | Mon Hyung Pil (Korea) |
2 | Augustine Lee (Singapore) |
3 | S O F Bin Syed (Malaysia) |
4 | Salukbaev Bakhtiyr (Kazakhstan) |
- | Sunil Aptekar (India) |
MiddleWeight | |
1 | Ly Duc (Vietnam) |
2 | Kwon Man Geun (Korea) |
3 | Wang Shu Li (China) |
4 | Valeri Davudenko (Kazakhstan) |
- | Mohsen Shakeri (Iran) |
Light-MiddleWeight | |
1 | Jung Bong Ki (Korea) |
2 | Liaw Teck Leong (Malaysia) |
3 | Katsuhiko Ueno 上野克彦 (Japan) |
4 | Hassan Alsaka (Syria) |
5 | Pgzaman Apong (Brunei) |
6 | Ruzaini Hassan (Singapore) |
7 | Yu Te Le (Taiwan) |
- | Gholam Reza Sadeghi (Iran) |
DQ | Sami Al Haddad (Bahrain) (Had been 2nd) |
WelterWeight | |
1 | Lee Tae Wo (Korea) |
2 | Vitender Singh (India) |
3 | Ko Cheng Hung (Taiwan) |
4 | Javaid Akhtar (Pakistan) |
5 | Kazumasa Suenaga 末永和政 (Japan) |
6 | Ibrahim Bin Shadan (Malaysia) |
7 | Lu Yun (China) |
8 | P K Arkhalidshah (Brunei) |
9 | Tan Yew Heng (Singapore) |
10 | Baterdene Lkhagva (Mongolia) |
11 | Hasnan Razak (Brunei) |
LightWeight | |
1 | Kim Myung Sub (Korea) |
2 | Masahiro Yamamoto 山本昌弘 (Japan) |
3 | Mohd Said Suib (Singapore) |
4 | Norman Ong Poh Heng (Singapore) |
5 | Cao Quoc Phu (Vietnam) |
6 | Chan Wooi Cheng (Malaysia) |
7 | Cheng Hai-Yuan (Taiwan) |
8 | Shiva Kumar (India) |
9 | Jumat Hj Jaludin (Brunei) |
10 | Erderebat Deleg (Mongolia) |
BantamWeight | |
1 | Jung Bo Hun (Korea) |
2 | Sazali Abdul Samad (Malaysia) |
3 | Hiroshi Tsuda 津田宏 (Japan) |
4 | Ibrahim Bin Sihat (Singapore) |
5 | Masayuki Kikuchi 菊池正幸 (Japan) |
6 | Chen Chi Ler (Taiwan) |
7 | Shinichi Tomita 富田真一 (Japan) |
8 | Maskifli Burut (Brunei) |
9 | Genady Cherkasov (Kazakhstan) |
10 | Li Qinghua (China) |
11 | Lei Kam Soi (Mongolia) |
FlyWeight | |
1 | T V Pauly (India) |
2 | Chang Dong Hyun (Korea) |
3 | Mohd Hanafi Sufaat (Singapore) |
4 | Lee Lap Chi (Hong Kong) |
5 | Eiichi Ishikawa 石川栄一 (Japan) |
6 | Mohd Ali Bin Sukardi (Malaysia) |
7 | Tsunehide Honda 本田常秀 (Japan) |
8 | Shrikant Bangera (India) |
9 | Kent Ho Veng Kin (Hong Kong) |
10 | Yaram Bin Yaning (Brunei) |
Junior - HeavyWeight | |
1 | You Soo Jong (Korea) |
2 | Koh Kah Heng (Singapore) |
3 | Lakhbir Singh (India) |
4 | Wu Ping Sheng (Taiwan) |
5 | Lau Chi Kit (Hong Kong) |
6 | Ochir Ganbaatar (Mongolia) |
7 | Alan Ng (Singapore) |
Junior - LightWeight | |
1 | Soe Moe Aung (Myanmar) |
2 | Le Co Ngoc Bao (Vietnam) |
3 | Aung Naing Win (Myanmar) |
4 | Kim Yun Sang (Korea) |
5 | Samsuddin Bin Mohd Nor (Malaysia) |
6 | Toshimitsu Sato (Japan) |
7 | Lau Hing Ching (Hong Kong) |
8 | A P Joshi (India) |
9 | Hsieh Tung Chuan (Taiwan) |
Masters | |
1 | Teruo Aso 朝生照雄 (Japan) |
2 | Saman Sohrab Sarabi (Iran) |
3 | Man Cheuk Kwong (China) |
4 | Lee Dar Her (Taiwan) |
5 | Chandra Mohan Nayar (India) |
6 | Leong Va Kuan (Mongolia) |