2009 Atlantic City Amateur - NPC
Overall Winner Shiloe Steinmetz | |
Super-HeavyWeight | |
1 | Maurice Guida |
2 | Sven Maldonado |
HeavyWeight | |
1 | Shiloe Steinmetz |
2 | Jeff Beckham |
3 | Matthew Puglia |
4 | Justin Hamilton |
5 | Stanley Lee |
- | Gus DeWecchio |
- | Jaguar Reed |
Light-HeavyWeight | |
1 | Maurice Assia |
2 | Carlos Edwards |
3 | Nigel Ifill |
4 | Tom Libbert |
5 | Matthew Cena |
- | Joel Benner |
- | Vincent Dacquino |
- | Paul Nebesne |
- | Matt Shroski |
- | Teddy Watrous |
- | Paul Zielinski |
MiddleWeight | |
1 | Chris MacKenzie |
2 | Ryan Walters |
3 | Andrew Castro |
4 | Sean Hill |
5 | Marcus Schutter |
6 | Rinze Bulstra |
LightWeight | |
1 | Lamar Corbitt |
2 | Vaughn Parker |
3 | Jerry Bell Jr |
BantamWeight | |
1 | Geoffrey Pelletieri |
Masters Overall Winner Steven Pecora | |
Masters HeavyWeight | |
1 | Steven Pecora |
2 | Michael Atkins |
3 | Tony Viglietta |
4 | Paul Franzino |
Masters LightWeight | |
1 | Anthony Forgione |