2009 Balkan Amateur Championships - IFBB
Overall Winner Dimitar Dimitrov | |
Super-HeavyWeight | |
1 | Dimitar Dimitrov (Bulgaria) |
2 | Georgi Atanasov Dimitov (Bulgaria) |
3 | Costica Calieanu (Romania) |
4 | Aleksandar Savić (Serbia) |
5 | Lucian Boeresku (Romania) |
HeavyWeight | |
1 | Saša Stanković (Serbia) |
2 | Nikolaj Stojanov (Bulgaria) |
3 | Nenad Mihajlovic (Serbia) |
4 | Venelin Velikov (Bulgaria) |
5 | Octavian Mihaita (Romania) |
Light-HeavyWeight | |
1 | Milan Savić (Serbia) |
2 | Nikolai Nikolov (Bulgaria) |
3 | David Glisic (Serbia) |
4 | Velibor Baric (Bosnia) |
5 | Slobodan Kostov (Macedonia) |
MiddleWeight | |
1 | Slavisa Djordjevic (Serbia) |
2 | Mirsad Terzo (Bosnia) |
3 | Socratis Koukoulis (Greece) |
4 | Velimir Vasić (Serbia) |
5 | Angel Cristian (Romania) |
6 | Venevivan Hristov (Bulgaria) |
LightWeight | |
1 | Predrag Milosevic (1) (Serbia) |
2 | Atanas Nikolaev (Bulgaria) |
3 | Pop Ion (Romania) |
4 | Irfan Mujkanovic (Bosnia) |
Junior - HeavyWeight | |
1 | Naser Ahmet (Bulgaria) |
2 | Danilo Zec (Serbia) |
3 | Marko Karanfilovic (Serbia) |
4 | Vlad Alfred Chiriac (Romania) |
Junior - LightWeight | |
1 | Marjan Frengiev (Bulgaria) |
2 | Nikola Milanović (Serbia) |
3 | Blagoj Jordanov (Macedonia) |
4 | Florin Kristian Alistar (Romania) |
Masters HeavyWeight | |
1 | Goran Ilic (Serbia) |
2 | Jovce Vasilevski (Macedonia) |
3 | Boban Pesic (Serbia) |
Masters LightWeight | |
1 | Zoran Jelisavcic (Serbia) |
2 | Vasile Gracian (Romania) |
3 | Sakib Kurtovic (Bosnia) |
Classic Short | |
1 | Konstantin Paskalev (Bulgaria) |
2 | Vladimir Jovanović (Serbia) |
3 | Robert Jakovljevic (Serbia) |
4 | Georgiev Blagoves (Bulgaria) |
5 | Iulian Stefan Boscornea (Romania) |
6 | Vlado Slivancanin (Montenegro) |
Classic Medium | |
1 | Damjan Papic (Serbia) |
2 | Aleksandar Mitic (Serbia) |
3 | Nikolaj Mitkov (Bulgaria) |
4 | Dusan Petrović (Serbia) |
Classic Tall | |
1 | Ivan Zivanic (Serbia) |
2 | Aleksandar Stojić (Serbia) |
3 | Costel Andrei Vasiliu (Romania) |
4 | Latko Sekularac (Montenegro) |