2015 Balkan Amateur Championships - IFBB
Overall Winner Milan Savić | |
Super-HeavyWeight | |
1 | Zi Makanda Alain N'Giuwu (Romania) |
2 | Leven Hubanov (Bulgaria) |
3 | Goran Ćopić (Serbia) |
HeavyWeight | |
1 | Milan Savić (Serbia) |
2 | Feri Andrasoni (Romania) |
3 | Valentin Măgurean (Romania) |
Light-HeavyWeight | |
1 | Georgi Kirjakov (Bulgaria) |
2 | Seregiu Geantău (Romania) |
3 | Stefan Cristian (Romania) |
4 | Saša Drašković (Bosnia) |
5 | Andre Birila (Romania) |
6 | Horatiu Forgaci (Romania) |
7 | Mursel Ahmetspahić (Bosnia) |
MiddleWeight | |
1 | Nikola Milanović (Serbia) |
2 | Nikolai Nikolov (Bulgaria) |
3 | Mirnes Husanović (Bosnia) |
4 | Vasuc Sebastaijan (Romania) |
5 | Florin Dogaru (Romania) |
6 | Costel Torcea (Romania) |
LightWeight | |
1 | Ciprian Solzaru (Romania) |
2 | Bojan Berlovan (Serbia) |
Junior Overall Winner Valeri Enchev | |
Junior - HeavyWeight | |
1 | Valeri Enchev (Bulgaria) |
2 | Stefan Mirković (Serbia) |
3 | Yavor Blagoev (Bulgaria) |
4 | Stefan Kovačević (Serbia) |
5 | Hristijan Manasievski (Macedonia) |
Junior - LightWeight | |
1 | Paul Rusz (Romania) |
2 | Antonio Georgiev (Bulgaria) |
3 | Antonesku Cosmin (Romania) |
Masters | |
1 | Jovce Vasilevski (Macedonia) |
2 | Sorin Fritea (Romania) |
3 | Pavel Lyubenov (Bulgaria) |
4 | Claudiu Giurgi (Romania) |
5 | Tataru Laurentiu (Romania) |
6 | Deneş Engi (Romania) |
Classic Overall Winner Emanuel Ciril Iudzi | |
Classic Short | |
1 | Cristian Berciu (Romania) |
2 | Bojan Mitrović (Serbia) |
3 | Dejan Paunovski (Macedonia) |
4 | Nicolae Cristea (Romania) |
5 | Habliuc Radu-Mahai (Romania) |
Classic Medium | |
1 | Gluhkin Ivelin (Bulgaria) |
2 | Tomche Nikoloski (Macedonia) |
3 | Nikola Marković (Serbia) |
4 | Plamen Karzhaliski (Bulgaria) |
5 | Ioan Valentin Petrescumag (Romania) |
Classic Tall | |
1 | Emanuel Ciril Iudzi (Bulgaria) |
2 | Ivan Ivanov (Bulgaria) |
3 | Alem Ahmethodžić (Bosnia) |
4 | Kaszoni Zsombor (Romania) |