2016 Balkan Amateur Championships - IFBB
Overall Winner Boyan Ivanov | |
Super-HeavyWeight | |
1 | Yuliy Rusev (Bulgaria) |
2 | Krasimir Sarafov (Bulgaria) |
3 | Maksim Trzin (Serbia) |
HeavyWeight | |
1 | Boyan Ivanov (Bulgaria) |
2 | Valentin Ignatov (Bulgaria) |
3 | Milan Savić (Serbia) |
4 | Marko Petričević (Croatia) |
5 | Daniel Racoveanu (Romania) |
6 | Angelos Kakanis (Greece) |
7 | Kresnih Topore (Albania) |
Light-HeavyWeight | |
1 | Adnan Gosto (Bosnia) |
2 | Stefan Cristian (Romania) |
3 | Marko Vukotić (Montenegro) |
4 | Nenad Krušedolac (Serbia) |
5 | Nikola Marković (Serbia) |
MiddleWeight | |
1 | Mirnes Husanović (Bosnia) |
2 | Nenad Sikora (Croatia) |
3 | Dimo Benev (Bulgaria) |
4 | Darko Mijić (Bosnia) |
5 | Veličković Dušan (Serbia) |
6 | Davor Mitrović (Serbia) |
7 | Dušan Savić (Serbia) |
LightWeight | |
1 | Galin Dimitrov (Bulgaria) |
2 | Danijel Đorđijevski (Serbia) |
3 | Sebastian Vasut (Romania) |
4 | Aleksandar Milenković (Serbia) |
5 | Sergej Cvetkovski (Macedonia) |
6 | Husein Havić (Bosnia) |
7 | Tsirakmanis Argyrios (Greece) |
8 | Dalibor Jovanović (Serbia) |
Junior Overall Winner Antonio Georgiev | |
Junior - HeavyWeight | |
1 | Marsel Vangjeli (Albania) |
2 | Nikola Šimšić (Serbia) |
3 | Marko Srećković (Serbia) |
Junior - LightWeight | |
1 | Antonio Georgiev |
2 | Milan Jovanović (Serbia) |
3 | Duta Marian Bogdan (Romania) |
4 | Goran Trombev (Macedonia) |
5 | Bruno Nuho |
Masters 40+ | |
1 | Boris Blanuša (Serbia) |
2 | Nikolay Stoyanov (Bulgaria) |
3 | Toni Planišek (Slovenia) |
4 | Rado Vulchev (Bulgaria) |
5 | Francisc Andrasoni (Romania) |
6 | Cancanis Angelos (Greece) |
7 | Pavel Lyubenov (Bulgaria) |
8 | Olteanu Decebel (Romania) |
9 | Velislav Velev (Bulgaria) |
10 | Dimitar Slavchev (Bulgaria) |
11 | Meta Albert (Albania) |
Classic Overall Winner Konstantin Paskalev | |
Classic A | |
1 | Konstantin Paskalev (Bulgaria) |
2 | Bojidar Milev (Bulgaria) |
3 | Dalibor Dodić (Serbia) |
4 | Sojer Rok (Slovenia) |
5 | Boyan Bonev (Bulgaria) |
Classic B | |
1 | Aleksandar Trajkovski (Macedonia) |
2 | Nenad Kolev (Serbia) |
3 | Iliyan Naidenov (Bulgaria) |
4 | Miloš Stojanović (Serbia) |
5 | Pešić Srđan (S) |
6 | Zanfir Dragos (Romania) |
7 | Bardhi Lepian (Albania) |
Classic C | |
1 | Zoran Marković (Serbia) |
2 | Galin Balkov (Bulgaria) |
3 | Slobodan Grujičić (Serbia) |
4 | Robet Tot (Serbia) |
5 | Branislav Božić (Bosnia) |