2016 Central American and Caribbean Championships - IFBB
Overall Winner Christyan Adonay Gomez Ramos | |
Super-HeavyWeight | |
1 | Lee Beatrice (Trinidad) |
2 | Bernard Davis (Bahamas) |
3 | Anthony Pieternella (Curaçao) |
4 | Sherwall Ilario-Leonard (Bonaire) |
5 | Jose Tineo (Dominican Republic) |
6 | Daury Contreras-Lovera (Dominican Republic) |
Light-SuperWeight | |
1 | Damion Daniel (Grenada) |
2 | Collin Lazarus (Saint Kitts and Nevis) |
3 | Jameil Hamilton (Bahamas) |
4 | Johan Sanchez (Venezuela) |
5 | Henry Graham (Jamaica) |
6 | Frankie Brown (Antigua and Barbuda) |
7 | Yunard Phillips (Curaçao) |
8 | Alexis Peres (Puerto Rico) |
9 | Jose Solano (Dominican Republic) |
HeavyWeight | |
1 | Ruben Marquez (Venezuela) |
2 | Alexander Castro Dominguez (Dominican Republic) |
3 | Desmond Patterson (Sint Maarten) |
4 | Delmar Graham (Jamaica) |
5 | Fidel Sankar (Trinidad) |
6 | Orrick Nesbitt (Bahamas) |
Light-HeavyWeight | |
1 | Kenny Jacobs (Antigua and Barbuda) |
2 | Rupert Johnson (Jamaica) |
3 | Jermain Bongers (Curaçao) |
4 | Elvis Ortiz (Dominican Republic) |
5 | Ruy Garcia Allocla (Venezuela) |
6 | Daniel Santa Encarnacion (Dominican Republic) |
7 | Cirilo Manzanillo (Dominican Republic) |
8 | Guillermo Aponiar (Venezuela) |
9 | Luis Araque (Aruba) |
10 | Wellington Wallace (Bahamas) |
11 | Rensley Martina (Bonaire) |
MiddleWeight | |
1 | Christyan Adonay Gomez Ramos (Honduras) |
2 | Selvon Whatley (Guyana) |
3 | Kenroy Hensley (US Virgin Islands) |
4 | Mauro Pulido (Venezuela) |
5 | Jhofran Martinez (Venezuela) |
6 | Emmanuel Jeffers (Anguilla) |
7 | Vincent Paul (Bahamas) |
8 | Raul Martinez (Venezuela) |
9 | Jean-Pierre Martines (Bonaire) |
10 | Lamarr Coward (Barbados) |
11 | Vernon Francis (Saint Kitts and Nevis) |
12 | Corrie Suppers (Aruba) |
13 | Desmond Bain (Bahamas) |
Light-MiddleWeight | |
1 | Kerwin Clarke (Guyana) |
2 | Pedro Azo Jose (Dominican Republic) |
3 | Angelo Engelhart (Bonaire) |
4 | Geshuane Clarke (Anguilla) |
5 | Josue Feliz Cuello (Dominican Republic) |
6 | Damian Dawson (Jamaica) |
7 | Shimron Sookerman (Trinidad) |
8 | Frans Richny (Curaçao) |
9 | Fred Accipe (Guadeloupe) |
10 | Pierre Claudy (Haiti) |
11 | Mario Sweeting (Bahamas) |
WelterWeight | |
1 | Arnaldo Libert (Aruba) |
2 | Jimmy Norius (Bahamas) |
3 | Edgar Pineda (El Salvador) |
4 | Angel Santiago (Puerto Rico) |
5 | Samuel Romero (Venezuela) |
6 | Josmar Koolman (Aruba) |
LightWeight | |
1 | Evaristo Cortes Valladares (Costa Rica) |
2 | Jose Luis Castro Dominguez (El Salvador) |
3 | Jorge Francisco-Garcia (Dominican Republic) |
4 | Elvis Bailey (Antigua and Barbuda) |
5 | Miguel Santiago (Puerto Rico) |
6 | Stephen Robinson (6) (Bahamas) |
7 | Lucien Gamiette (Saint Martin) |
8 | Lynden Fowler (Bahamas) |
BantamWeight | |
1 | Leonardo Alizaga Varela (Costa Rica) |
2 | Arturo Cabral (Dominican Republic) |
3 | Devon Davis (Guyana) |
4 | Felix Pineda (Nicaragua) |
Masters 40+ | |
1 | Selvon Whatley (Guyana) |
2 | Johan Sanchez (Venezuela) |
3 | Ruben Marquez (Venezuela) |
4 | Jimmy Norius (Bahamas) |
5 | Emmanuel Jeffers (Anguilla) |
6 | Rupert Johnson (Jamaica) |
7 | Evaristo Cortes Valladares (Costa Rica) |
8 | Yunard Phillips (Curaçao) |
9 | Luis Araque (Aruba) |
10 | Frankie Brown (Antigua and Barbuda) |
10 | Alexis Peres (Puerto Rico) |
11 | Leonardo Alizaga Varela (Costa Rica) |
12 | Miguel Santiago (Puerto Rico) |
14 | Kurvin Wallace (Saint Kitts and Nevis) |
15 | Desmond Bain (Bahamas) |