1994 European Amateur Championships - IFBB
HeavyWeight | |
1 | Beate Drabing (Austria) |
2 | Marika Blankenstein (Germany) |
3 | Angelika Loebardt (Germany) |
4 | Zdenka Tvrda (Czech Republic) |
5 | Tatyana Ionenko (Ukraine) |
6 | Zdenka Razymova (Czech Republic) |
MiddleWeight | |
1 | Beatrix Gluck (Germany) |
2 | Valentina Chepiga (Ukraine) |
3 | Elena Dovidova (Russia) |
4 | Antonella Guasti |
5 | Guzel Akgul (Netherlands) |
6 | Julia Stefanovitch (Russia) |
LightWeight | |
1 | Christine Noel (France) |
2 | Catherine Pilain (France) |
3 | Angelina Cilione (Italy) |
4 | Iryna Petrenko (Ukraine) |
5 | Inna Uit (Estonia) |
6 | Patricia Veldman (Netherlands) |