2010 European Amateur Championships - IFBB
Overall Winner Stefan Havlik | |
Super-HeavyWeight | |
1 | Ratislav Solar (Slovakia) |
2 | Andrzej Kolodziejczyk (Poland) |
3 | Tomas Mach (Czech Republic) |
4 | Serhiy Muchak (Ukraine) |
5 | Luca Silvestrini (Italy) |
6 | Marco Lucacci (Italy) |
7 | Venelin Velikov (Bulgaria) |
8 | Bilgehan Koç (Turkey) |
9 | Michal Karmowski (Poland) |
DQ | Georgij Dimitrov (BG) (had been 6th) |
DQ | Yury Leonov (RU) (had been 2nd) |
HeavyWeight | |
1 | Antonio Furić (Croatia) |
2 | Tomasz Lech (Poland) |
3 | Tomasz Bobrowski (Poland) |
4 | Thomas Geel (Switzerland) |
5 | Ralph Decelis (Malta) |
6 | Paolo Fontana (Italy) |
7 | Saša Stanković (Serbia) |
8 | Jörg Kapfer (Austria) |
9 | Gilbert Zammit (Malta) |
10 | Serkan Reisoglu (Turkey) |
DQ | Sener Cinouglu (CH) (had been 5th) |
DQ | Marius Graaterud (NO) (had been 4th) |
Light-HeavyWeight | |
1 | Stefan Havlik (Slovakia) |
2 | Ladislav Kuzder (Slovakia) |
3 | Martin Engstrom (Norway) |
4 | Mirsad Terzo (Bosnia) |
5 | Ott Kiivikas (Estonia) |
6 | Rossano Marchello (Italy) |
7 | Aleš Réman (Czech Republic) |
8 | Christian Manasek (Austria) |
9 | Joseph Camilleri (2) (Malta) |
10 | Manuel Comper (Austria) |
MiddleWeight | |
1 | Marian Cambal (Slovakia) |
2 | Juraj Vrabel (Slovakia) |
3 | André Regestein (Germany) |
4 | Atanas Georgiev (Bulgaria) |
5 | Marko Dimitrijevic (Serbia) |
6 | Petr Kovář (Czech Republic) |
7 | Xisco Serra (Spain) |
8 | Mirco Caselli (Italy) |
9 | Zoran Kolevski (Macedonia) |
10 | Pawel Kacprzynski (Poland) |
11 | Renato Lucidi (Italy) |
12 | Marvik Maltese (Malta) |
13 | Firat Urun (Turkey) |
Light-MiddleWeight | |
1 | Jonatan Reverte (Spain) |
2 | Vincente Santamaria (Spain) |
3 | Artur Stańczak (Poland) |
4 | Aliaksandr Borsan (Belarus) |
5 | Salvatore Sabatelli (Italy) |
6 | Akos Dobos (Slovakia) |
7 | Mariusz Balazinski (Poland) |
8 | Sergio Dufort (Spain) |
9 | Glenn Van Der Veen (Netherlands) |
10 | Vadym Vasylevskiy (Ukraine) |
11 | Stanley Raiman (Netherlands) |
12 | Lazaros Lazarou (Cyprus) |
13 | Roderick Theuma (Malta) |
14 | Josef Masin (Czech Republic) |
DQ | Atanas Nikolaev (BG) (had been 1st) |
WelterWeight | |
1 | Peter Kokoska (Slovakia) |
2 | Josef Hruby (Czech Republic) |
3 | Emilio Scoop (Netherlands) |
DQ | Oleg Korkosenko (UA) (had been 2nd) |
LightWeight | |
1 | Sergey Gaushov (Russia) |
2 | Karol Malecki (Poland) |
3 | Sandro Brocca (Italy) |
4 | Cor Wijler (Netherlands) |
DQ | Arsen Kizochian (Czech Republic) |
BantamWeight | |
1 | Marcin Kosel (Poland) |
2 | Giancarlo LaPiana (Italy) |
3 | Zsolt Godony (Hungary) |
Junior Overall Winner Mykhayil Itchenko | |
Junior - HeavyWeight | |
1 | Mykhayil Itchenko (Ukraine) |
2 | Wesley Gasparotto (Italy) |
3 | Firat Urun (Turkey) |
4 | Oleksandr Krasnokutskyi (Ukraine) |
5 | Mattia Bogliolo (Italy) |
Junior - LightWeight | |
1 | Denis Avlasenko (Russia) |
2 | Roman Martsynyak (Ukraine) |
3 | Oleksandr Kostenko (Ukraine) |
4 | Norbert Zajac (Slovakia) |
5 | Luboš Kubenka (Czech Republic) |
6 | Rafal Ilnicki (Poland) |
7 | Petr Gallivoda (Czech Republic) |
Masters Overall Winner Anatolij Kudlay | |
Masters 40+ HeavyWeight | |
1 | Anatolij Kudlay (Ukraine) |
2 | Alfredo Fernandez (Spain) |
3 | Sam Harris (1) (Germany) |
4 | Harald Seele (Germany) |
5 | Pavlo Chernous (Ukraine) |
6 | Marek Zapotoczny (Poland) |
Masters 40+ Light-HeavyWeight | |
1 | Andrey Evtukhov (Russia) |
2 | Jose Carlos Camacho Rebolo (Portugal) |
3 | Andrea Parronchi (Italy) |
4 | Franco DiBella (Italy) |
5 | Christian Manasek (Austria) |
6 | Richard Leitner (Germany) |
7 | Leonid Boyko (Ukraine) |
8 | Robert Winogrodzki (Poland) |
9 | Rovshan Guliyev (Azerbaijan) |
Masters 40+ MiddleWeight | |
1 | Stephen Graham (United Kingdom) |
2 | Gennady Talantsev (Russia) |
3 | Kutbettin Bulut (Turkey) |
4 | Maurizio Minoccari (Italy) |
5 | Josef Hruby (Czech Republic) |
6 | Jari Laine (Finland) |
7 | Francesco D'Angelo (Italy) |
Masters 40+ LightWeight | |
1 | Vasile Craciun (Romania) |
2 | James Butler (Ireland) |
3 | Gary Murray (Ireland) |
Masters 50+ HeavyWeight | |
1 | Iñigo Ortiz DeMendivil (Spain) |
2 | Zuhtu Kotahya Bayram (Turkey) |
3 | Antonio Vergiani (Italy) |
4 | Yukhym Drubetskyy (Ukraine) |
5 | Alexander Bardine (1) (Russia) |
6 | Oleksandr Kulikov (Ukraine) |
7 | Otto Razek (Czech Republic) |
Masters 50+ LightWeight | |
1 | Werner Zenk (Germany) |
2 | Sean Bullman (Ireland) |
3 | Oleg Sharikov (Russia) |
Masters 60+ | |
1 | Manuel Valbuena (Spain) |
2 | Karl Hanning (Austria) |
3 | Vladimír Štěpánek (Czech Republic) |
4 | Adolf Hopf (Germany) |
5 | Vasyl Bezpalenko (Ukraine) |
Classic Overall Winner Tomas Tabaciar | |
Classic Short | |
1 | Mahmut Irmak (Turkey) |
2 | Konstantin Paskalev (Bulgaria) |
3 | Rudolf Kopcok (Slovakia) |
4 | Teymur Aslanov (Azerbaijan) |
5 | Robert Horvat (Croatia) |
6 | Petr Havlik (Czech Republic) |
7 | Tomas Lukac (Czech Republic) |
8 | John Spiteri (Malta) |
Classic Medium | |
1 | Tomas Tabaciar (Slovakia) |
2 | Andrej Varga (Slovakia) |
3 | Imre Vähi (Estonia) |
4 | Slaven Petrović (Croatia) |
5 | Peter Hoppe (Germany) |
6 | Przemysław Zokowski (Poland) |
7 | Michalis Loizou (Cyprus) |
8 | Zdenek Cerveny (Czech Republic) |
9 | Kamal Salem (Netherlands) |
10 | Christos Phedonos (Cyprus) |
11 | Tomasz Laszko (Poland) |
12 | Manuel Cañadillas (Spain) |
13 | Christian Fekete (Romania) |
DQ | David Geler (IE) (had been 3rd) |
Classic Medium-Tall | |
1 | Sergei Suslin (Russia) |
2 | Michal Sitter (Czech Republic) |
3 | Svetozar Milenković (Serbia) |
4 | Lepomir Bakic (Serbia) |
5 | Aris Hadjipanayi (Cyprus) |
6 | Kamil Figura (Poland) |
7 | Tomasz Peplowski (Poland) |
8 | Bojan Djurovic (Serbia) |
9 | Ihar Sidarchuk (Ireland) |
10 | Gergö Czikò (Hungary) |
11 | David Cassidy (Ireland) |
DQ | Borislav Rayanov (BG) (had been 5) |
Classic Tall | |
1 | Dražen Vrbančić (Croatia) |
2 | Taavi Koovit (Estonia) |
3 | Gerard Faure (France) |
4 | Peter Bella (Slovakia) |
5 | Pawel Smolik (Poland) |
6 | Andreas Grümeyer (Austria) |
7 | Janar Rückenberg (Estonia) |
8 | Brehaiti Tudorel (Ireland) |
9 | Marijan Mesec (Croatia) |
10 | Kerim Topsakal (Turkey) |
11 | Tamas Babai (Hungary) |
12 | Ignas Petruskevicius (Lithuania) |
13 | Jos DeGraaf (Netherlands) |
Classic Junior | |
1 | Rytis Janulevicius (Lithuania) |
2 | Stefano Scarlata (Italy) |
3 | Aliaksandr Kazlou (Belarus) |
4 | Artur Koshelnyk (Ukraine) |
5 | Piotr Borecki (Poland) |
6 | René Gorol (Czech Republic) |
Classic Masters | |
1 | Taavi Koovit (Estonia) |
2 | Kurt Strohmayer (Austria) |
3 | Ismet Akova (Turkey) |
4 | Sergii Shabelnyi (Ukraine) |
5 | Juan Victoriano Muino (Spain) |
6 | Marek Dabrowski (Poland) |
7 | Alois Rettenwender (Austria) |
8 | Alexey Prodius (Russia) |
9 | Voitto Suosaari (Finland) |
10 | Andrei Bahatyrou (Belarus) |