2011 European Amateur Championships - IFBB
Overall Winner Hristomir Hristov | |
Super-HeavyWeight | |
1 | Mikhail Sidorychev (Russia) |
2 | Simone Constantini (Italy) |
3 | Simone Marchi (Italy) |
4 | Timucin Canel (Turkey) |
5 | Dmitry Golubochkin (Russia) |
6 | Bilgehan Koç (Turkey) |
7 | Ivan Georgiev (Bulgaria) |
8 | Yuliy Rusev (Bulgaria) |
HeavyWeight | |
1 | Stefan Havlik (Slovakia) |
2 | Miha Zupan (Slovenia) |
3 | Vladimir Ashcheulov (Russia) |
4 | Georgi Slavov (Bulgaria) |
5 | Mohamed Bellahcene (France) |
6 | Ralph Decelis (Malta) |
7 | Enrico Frisinghelli (Italy) |
8 | Hamit Gorkem Gursoy (Turkey) |
9 | Gilbert Zammit (Malta) |
10 | Thomas Kelstrup (Denmark) |
11 | Dinko Zhelyazkov (Bulgaria) |
12 | Jasmin Hodžić (Bosnia) |
Light-HeavyWeight | |
1 | Ladislav Kuzder (Slovakia) |
2 | Jakub Potocki (Poland) |
3 | Mykola Karpuk (Ukraine) |
4 | Erdal Utar (Turkey) |
5 | Andrey Kosenko (Russia) |
6 | Ridvan Koç (Turkey) |
7 | Valentin Ignatov (Bulgaria) |
8 | Abdel Nasser Al Ahmed (Bulgaria) |
9 | Pavlo Prontenko (Ukraine) |
10 | Adrian Krawczyk (Poland) |
11 | Joseph Camilleri (2) (Malta) |
MiddleWeight | |
1 | Zoran Kolevski (Macedonia) |
2 | Viktor Shuminskyi (Ukraine) |
3 | Petar Borisov (Bulgaria) |
4 | Szymon Lada (Poland) |
5 | Ofer Ran (Israel) |
6 | Hennadiy Tkachenko (Ukraine) |
7 | Stephen Borg (Malta) |
8 | Fathi Ceylan (Turkey) |
9 | Sadik Inan (Turkey) |
10 | Toshko Todorov (Bulgaria) |
Light-MiddleWeight | |
1 | Hristomir Hristov (Bulgaria) |
2 | Sergey Simonov (Russia) |
3 | Eduard Derzapf (Germany) |
4 | Cengizhan Iǧdir (Turkey) |
5 | Giorgio Formisano (Italy) |
6 | Miroslav Hanak (Czech Republic) |
7 | Daniel Roshkov (Bulgaria) |
WelterWeight | |
1 | Eugen Stoll (Germany) |
2 | Valentin Razhankov (Bulgaria) |
3 | Sergei Povreznyuk (Russia) |
4 | Plamen Raikov (Bulgaria) |
5 | Jan Sotak (Slovakia) |
6 | Robert Hengler (Germany) |
7 | Evgeny Gorokhov (Russia) |
8 | Danijel Miklečić (Croatia) |
9 | Radek Kosek (Czech Republic) |
10 | Huseyin Akgali (Turkey) |
11 | Burak Gullu (Turkey) |
LightWeight | |
1 | Andrii Iarmola (Ukraine) |
2 | Boris Gobel (Germany) |
3 | Michal Wernerowski (Poland) |
4 | Robert Horvat (Croatia) |
5 | Miloš Disić (Serbia) |
6 | Marcel Jasen (Slovakia) |
7 | Petr Havlik (Czech Republic) |
8 | Semen Vozmishchev (Russia) |
9 | Andreas Assiotis (Cyprus) |
DQ | Gerasim Mladenov Dragnev (BG) (had been 4th) |
DQ | Mustafa Gyunai (BG) (had been 1st) |
BantamWeight | |
1 | Tcvetan Tcvetanov (Bulgaria) |
2 | Onur Uma (Turkey) |
3 | Radoslav Angelov (Bulgaria) |
4 | Andreas Jall (Germany) |
5 | Petar Krbot (Croatia) |
Junior Overall Winner Illia Bielousov | |
Junior - HeavyWeight | |
1 | Illia Bielousov (Ukraine) |
2 | Piotr Borecki (Poland) |
3 | Rafał Kiełkiewicz (Poland) |
4 | Ahmet Sacarya (Turkey) |
DQ | Matteo Torresan (Italy) |
Junior - LightWeight | |
1 | Yovko Tihov (Bulgaria) |
2 | Burak Gullu (Turkey) |
3 | Mateusz Janiszewski (Poland) |
4 | Petru Visovan (Romania) |
5 | Jure Rus (Slovenia) |
6 | Radu Ulici (Romania) |
Masters Overall Winner Jakub Potocki | |
Masters 40+ HeavyWeight | |
1 | Sergey Cheremnykh (Russia) |
2 | Andrzej Maszewski (Poland) |
3 | Magnus Bess Juliusson (Iceland) |
4 | Harald Seele (Germany) |
5 | Thomas Holzer (Germany) |
6 | Mutlu Peker (Turkey) |
Masters 40+ Light-HeavyWeight | |
1 | Jakub Potocki (Poland) |
2 | Andrey Evtukhov (Russia) |
3 | Erich Beihl (Germany) |
4 | Yusuf Evyurt (Turkey) |
5 | Alfredo Remigio (Spain) |
6 | Pedro Ameneiro (Spain) |
7 | Erminio Marconi (Italy) |
8 | Serdar Sariöz (Turkey) |
9 | Zoltan Kelemen (Hungary) |
Masters 40+ MiddleWeight | |
1 | Maurizio Minoccari (Italy) |
2 | Hassan Maquine (Spain) |
3 | Danilo Barbi (Italy) |
4 | Francesco D'Angelo (Italy) |
5 | Ramiz Akkurt (Turkey) |
6 | Ahmet Latifoglu (Turkey) |
Masters 40+ LightWeight | |
1 | Laszlo Gulyas (Hungary) |
2 | Boris Gobel (Germany) |
3 | Henryk Hryszkiewicz (Poland) |
4 | Mario Augusto Hernandez (Spain) |
5 | Vitaly Egorov (Russia) |
6 | Juan Manuel Menendez (Spain) |
Masters 50+ HeavyWeight | |
1 | Antonio Vergiani (Italy) |
2 | Asko Kankainen (Finland) |
3 | Jozef Sztankay (Slovakia) |
4 | Turhan Sen (Turkey) |
Masters 50+ LightWeight | |
1 | Michel Vossier (France) |
2 | Zeki Zeka (Turkey) |
3 | Mario Pace (Malta) |
4 | Sergey Bublikov (Russia) |
Masters 60+ | |
1 | Bernard Cooper (United Kingdom) |
2 | Manuel Valbuena (Spain) |
3 | Ivan Horacek (Czech Republic) |
4 | Miroslav Mraz (Czech Republic) |
5 | Jan Piotr Olejko (Poland) |
6 | Willi Neubauer (Germany) |
7 | Mario Rolleri (Italy) |
Classic Overall Winner Oleksandr Kyslyi | |
Classic Short | |
1 | Tomas Lukac (Czech Republic) |
2 | Piotr Zaniewski (Poland) |
3 | Davut Solmaz (Turkey) |
4 | Giancarlo LaPiana (Italy) |
5 | Denis Titu (Moldova) |
6 | Juan Manuel Menendez (Spain) |
Classic Medium-Short | |
1 | Konstantin Paskalev (Bulgaria) |
2 | Nicolae Cristea (Romania) |
3 | Umut Isik (Turkey) |
4 | Robert Kozielski (Poland) |
DQ | Denis Vdovichenko (RU) (had been 4th) |
Classic Medium | |
1 | Przemysław Zokowski (Poland) |
2 | Antonio Ludovico (Italy) |
3 | Robert Jakovijevic (Serbia) |
4 | Ugur Sezer (Turkey) |
5 | Volkan Yalvaç (Turkey) |
6 | Pavel Bartonicek (Czech Republic) |
7 | Vladimir Jovanović (Serbia) |
8 | Kenneth Bugeja (Malta) |
9 | Apostol Petkov (Bulgaria) |
10 | Timur Seferov (Bulgaria) |
Classic Medium-Tall | |
1 | Oleksandr Kyslyi (Russia) |
2 | Alexander Kamenskiy (Russia) |
3 | Pascal Wilhelm (France) |
4 | Dawid Damasik (Poland) |
5 | Giuseppe Brancaccio (Italy) |
6 | Aris Hadjipanayi (Cyprus) |
7 | Manuel Chalupka (Austria) |
8 | Kamal Salem (Netherlands) |
9 | Nikola Demo (Croatia) |
10 | Murat Belen (Turkey) |
11 | Nikolay Stoyanov (Bulgaria) |
12 | Ivanov Kasapski (Bulgaria) |
13 | Blaz Erjavsek (Slovenia) |
DQ | Volodymyr Podoliaka (UA) (had been 8th) |
DQ | Andrey Shmidt (RU) (had been 2nd) |
Classic Tall | |
1 | Lubos Malinak (Slovakia) |
2 | Harald Schober (Austria) |
3 | Mustafa Özkan (Turkey) |
4 | Sergii Gorenkov (Ukraine) |
5 | Jonas Johansen (Denmark) |
6 | Miroslav Kalich (Czech Republic) |
7 | Peter Bella (Slovakia) |
8 | Stephan Geiwagner (Germany) |
9 | Herwig Steurer (Austria) |
10 | Janar Rückenberg (Estonia) |
11 | Krunoslav Kuzmic (Croatia) |
12 | Ibrahim Önal (Turkey) |
13 | Ivan Zivanic (Serbia) |
- | Andreji Andreev (Bulgaria) |
- | Martin Markov (Bulgaria) |
- | Vladimir Platzek (Czech Republic) |
- | Michael Preusse (Germany) |
- | Nodar Tetrashvili (Georgia) |
DQ | Lindover Stanislav (RU) (had been 1st and overall) |
DQ | Filip Teclaw (PL) (had been 5th) |
Classic Masters | |
1 | Giuseppe Brancaccio (Italy) |
2 | Zlatko Piralic (Croatia) |
3 | Michal Sidik (Czech Republic) |
4 | Jose Joqaquin Rodriguez (Spain) |
5 | Jaume Llaberia (Spain) |
6 | Vladimir Korolkov (Russia) |
7 | Aris Hadjipanayi (Cyprus) |
8 | Gasper Grom (Slovenia) |