2013 European Amateur Championships - IFBB
Overall Winner Mahmut Irmak | |
Super-HeavyWeight | |
1 | Bogdan Kravchenko (Ukraine) |
2 | Alexei Tronov (Russia) |
3 | Sergii Iatsiuk (Ukraine) |
4 | Andrzej Kolodziejczyk (Poland) |
5 | Mikhail Sidorychev (Russia) |
6 | Krasimir Sarafov (Bulgaria) |
7 | Bilgehan Koç (Turkey) |
8 | Paata Petriashvili (Russia) |
9 | Stanislav Struzberg (Moldova) |
10 | Ersin Kuruel (Turkey) |
11 | Gleb Cocorin (Moldova) |
HeavyWeight | |
1 | Reza Zinatlov (Azerbaijan) |
2 | Arne Lundell (Sweden) |
3 | Georgi Slavov (Bulgaria) |
4 | Melih Yildiz (Turkey) |
5 | Relu Giani Gauca (Ireland) |
6 | Peter Baers (Germany) |
7 | Ralph Decelis (Malta) |
Light-HeavyWeight | |
1 | Andriy Kukharchuk (Ukraine) |
2 | Sergei Marutik (Russia) |
3 | Görkem Gürsoy (Turkey) |
4 | Przemysław Owczarek (Poland) |
5 | Ladislav Kuzder (Slovakia) |
6 | Vladislav Kuznetsov (Russia) |
7 | Francesco Fox (Italy) |
8 | Daniel Racoveanu (Romania) |
9 | Wojciech Pieczaba (Poland) |
10 | Enes Erken (Turkey) |
MiddleWeight | |
1 | Sergei Spichenkov (Russia) |
2 | Marian Cambal (Slovakia) |
3 | Christofer Nober (Sweden) |
4 | Sergiy Chernyak (Ukraine) |
5 | Ott Kiivikas (Estonia) |
6 | Pavlo Prontenko (Ukraine) |
7 | Patrycjusz Wroblewski (Poland) |
8 | Francis Haley (Ireland) |
9 | Aaron Cannon (Ireland) |
10 | Alexei Sergheev (Moldova) |
11 | Ömer Döger (Turkey) |
Light-MiddleWeight | |
1 | Cengizhan Iǧdir (Turkey) |
2 | Andrii Koliada (Ukraine) |
3 | Dragos Popescou (Romania) |
4 | Vitaliy Kalenskyi (Ukraine) |
5 | Artur Stańczak (Poland) |
6 | Mirko Ercolani (San Marino) |
7 | Vladimir Yakovlev (Moldova) |
8 | Marc Hector (United Kingdom) |
9 | Stephen Borg (Malta) |
10 | Roman Kronberger (Austria) |
WelterWeight | |
1 | Mahmut Irmak (Turkey) |
2 | Thomas Askeland (Norway) |
3 | Georgi Yordanov (Bulgaria) |
4 | Krzysztof Skryplonek (Poland) |
5 | Fredrik Spång (Sweden) |
6 | Aleksey Denisov (Russia) |
7 | Nikolay Chernetsky (Russia) |
8 | Sinan Aydemir (Turkey) |
9 | Selim Tarakçi (Turkey) |
10 | Mohamed Ali Aziz (Denmark) |
11 | Murat Tonya (Turkey) |
12 | Miroslav Hanak (Czech Republic) |
LightWeight | |
1 | Jan Sotak (Slovakia) |
2 | Danijel Miklečić (Croatia) |
3 | Raigo Kuusnõmm (Estonia) |
4 | Jean Mega (France) |
5 | Mustafa Genç (Turkey) |
6 | Rody Hedo (Austria) |
7 | Tobias Gerblinger (Germany) |
BantamWeight | |
1 | Miroslav Skadra (Slovakia) |
2 | Yalchin Mamedov (Azerbaijan) |
3 | Roman Iushchenko (Ukraine) |
4 | Kenan Yildiz (Turkey) |
5 | Ashly Sajithkumar (Ireland) |
6 | Jala Rahman Ali (Germany) |
7 | Radoslav Angelov (Bulgaria) |
8 | Ibrahim Efe (Turkey) |
9 | Octavian Blaj (Romania) |
10 | Christos Lazarou (Cyprus) |
Junior Overall Winner Marko Barić | |
Junior - HeavyWeight | |
1 | Marko Barić (Croatia) |
2 | Dennis Arnold (Germany) |
3 | Marek Dorosz (Poland) |
4 | Luke Debono (Malta) |
5 | Kamil Kluszczynski (Poland) |
6 | Radoslav Filip (Slovakia) |
7 | Blessing Awodibu (Ireland) |
8 | Harun Yilmaz (Turkey) |
9 | Jakub Pestka (Poland) |
10 | Alberto Dominguez (Spain) |
11 | Aleksander Sotirov (United Kingdom) |
12 | Connor Magee (Ireland) |
Junior - LightWeight | |
1 | Ovidijus Ringys (Lithuania) |
2 | Marcin Piechota (Poland) |
3 | Mike Niessen (Germany) |
4 | Maksymelian Berezovskyi (Ukraine) |
5 | Davide Arrighini (Italy) |
Masters 40+ Overall Winner David Perez (1) | |
Masters 40+ HeavyWeight | |
1 | Ramon Gonzalez (Spain) |
2 | Laurent Bernardini (France) |
3 | Thomas Holzer (Germany) |
4 | Martin Hainbach (Germany) |
5 | Lukasz Kazimierczak (Poland) |
6 | Eduardo Urrutikoetxea (Spain) |
7 | Gilbert Zammit (Malta) |
8 | Jan Tomášek (Czech Republic) |
9 | Thomas Davidsen (Denmark) |
10 | Thierry Bidault (France) |
11 | Mehmet Bükte (Turkey) |
12 | Kuprash Viacheslav (Belarus) |
13 | Vadim Skorniakov (Russia) |
14 | Javier Alvarez Garcia (Spain) |
15 | Levent Zülfikar (Turkey) |
16 | Edward Walsh (Ireland) |
17 | Radek Čejka (Czech Republic) |
Masters 40+ Light-HeavyWeight | |
1 | David Perez (1) (Spain) |
2 | Martin Koslowski (Germany) |
3 | Jukka Virta (Finland) |
4 | Carlo DeAngelis (Italy) |
5 | Dominic Schieda (Malta) |
6 | Gunter Jasper (Germany) |
7 | Alfred Palsson (Iceland) |
8 | Stephen Borg (Malta) |
9 | Serdar Sariöz (Turkey) |
10 | Shletsar Siarhei (Belarus) |
Masters 40+ MiddleWeight | |
1 | Karim Boumazza (France) |
2 | Robert Hengler (Germany) |
3 | Carlos Menendez (Spain) |
4 | Eduard Cigáň (Slovakia) |
5 | Jari Laine (Finland) |
6 | Hasan Atatepe (Turkey) |
7 | Jala Rahman Ali (Germany) |
8 | Alexander Menis (Israel) |
Masters 40+ LightWeight | |
1 | Philippe Durieux (France) |
2 | Alain Pages (France) |
3 | Petr Havlik (Czech Republic) |
Masters 50+ Overall Winner Wolfgang Schober | |
Masters 50+ HeavyWeight | |
1 | Wolfgang Schober (Austria) |
2 | Antonio Vergiani (Italy) |
3 | Thomas Lauer (Germany) |
4 | Jose Carlos Rebolo (Portugal) |
5 | Aivars Visockis (Latvia) |
6 | Jozef Piry (Slovakia) |
7 | Mustafa Telatar (Turkey) |
8 | Wiesław Kruk (Poland) |
9 | Baldur Borgporsson (Iceland) |
10 | John Dunne (Ireland) |
Masters 50+ LightWeight | |
1 | Hans Jörg Winter (Germany) |
2 | Jose Antonio Gonzalez (Spain) |
3 | Albert Szczygielski (Poland) |
4 | Taner Umul (Turkey) |
5 | Didier Ioculano (France) |
6 | Oleg Sharikov (Russia) |
Masters 60+ | |
1 | Milan Bodlák (Czech Republic) |
Masters 65+ | |
1 | Nico Lundholm (Sweden) |
2 | Jiri Faflik (Czech Republic) |
Wheelchair | |
1 | Daniel Minster (Czech Republic) |
Classic Overall Winner Ali Emre | |
Classic Short | |
1 | Teymur Aslanov (Azerbaijan) |
2 | Tomas Lukac (Czech Republic) |
3 | Stanislav Vizenher (Ukraine) |
4 | Rain Kuusnõmm (Estonia) |
5 | Abdulgani Erbezigan (Turkey) |
6 | Serhii Tkachenko (Ukraine) |
7 | Piotr Zaniewski (Poland) |
8 | Gabriel Duguet (France) |
9 | Denis Titu (Moldova) |
Classic Medium-Short | |
1 | Gabriele Giansante (Italy) |
2 | Antonio Primiceri (Italy) |
3 | Sinan Baba (Turkey) |
4 | Angelo Pischedda (Italy) |
5 | Robert Kozielski (Poland) |
6 | Kubilay Korkmaz (Turkey) |
7 | Nicolae Cristea (Romania) |
Classic Medium | |
1 | Patrik Stiglic (Slovakia) |
2 | Andrei Maliutin (Russia) |
3 | Vitaliy Valeev (Russia) |
4 | Tuukka Heikkinen (Finland) |
5 | Przemysław Zokowski (Poland) |
6 | Algan Idris Başaran (Turkey) |
7 | Quiam Monzeer (United Kingdom) |
8 | David Plachy (Czech Republic) |
9 | Trevor Conway (Ireland) |
10 | Oleg Fistican (Moldova) |
Classic Medium-Tall | |
1 | Ali Emre (Turkey) |
2 | Siarhei Matusevitch (Belarus) |
3 | Oleh Kakorin (Ukraine) |
4 | Aleksei Shaev (Russia) |
5 | Manuel Chalupka (Austria) |
6 | Bohumil Štěpánek (Czech Republic) |
7 | Paolo Sgro (Italy) |
8 | Manuel Plachner (Austria) |
9 | Volkan Altunbas (Turkey) |
10 | Konstiantyn Taramaly (Ukraine) |
11 | Aleh Babinich (Belarus) |
12 | Andrey Shmidt (Russia) |
13 | Patrik Larsson (Sweden) |
14 | Robert Majewski (Poland) |
15 | Tuomas Kuronen (Finland) |
- | Giedrius Abeciunas (Lithuania) |
- | Denys Kuznietsov (Ukraine) |
- | Dean St Mart (Ireland) |
Classic Tall | |
1 | Dmitrii Krylov (Russia) |
2 | Nicolas Alcoverro (France) |
3 | Peter Bella (Slovakia) |
4 | Serdar Teker (Turkey) |
5 | Johan Saxerud (Sweden) |
6 | Vytautas Teresevicius (Lithuania) |
7 | Janar Rückenberg (Estonia) |
8 | Dražen Vrbančić (Croatia) |
9 | Yan Hubenko (Belarus) |
10 | Andrei Sviryd (Belarus) |
11 | Pavel Georgiev (Bulgaria) |
12 | Cyril Vilmant (France) |
13 | Krzysztof Rodkiewicz (Poland) |
14 | Ceyhun Tokmak (Turkey) |
15 | Ivan Ivanov (Bulgaria) |
Classic Junior | |
1 | Erik Halaska (Slovakia) |
2 | Dainius Matulionis (Lithuania) |
3 | Pekka Kotipohja (Finland) |
4 | Antton Tammelin (Finland) |
5 | Tibrahim Berat (Turkey) |
6 | Jose Maria Caontos (Spain) |
7 | Siim Kelner (Estonia) |
8 | Dan Traian Aldea (Romania) |
9 | Jake Martin Flaven (United Kingdom) |
10 | Clive Sammut (Malta) |
Classic Masters Overall Winner Reino Strand | |
Classic Masters 40+ | |
1 | Reino Strand (Sweden) |
2 | Jiří Schäfer (Czech Republic) |
3 | Mahmut Bora Erzen (Turkey) |
4 | Serge Rouze (France) |
5 | Peter Ljunggren (Sweden) |
6 | Jimmy Marcillo (France) |
7 | Cem Baltacioǧlu (Turkey) |
8 | Gauti Runarsson (Iceland) |
9 | Eddie Bergkvist (Switzerland) |
10 | Marek Boc (Poland) |
11 | German Tomas (Spain) |
12 | Kevin Cauchi (Malta) |
13 | Kamal Salem (Netherlands) |
14 | Juho Passila (Finland) |
15 | Abdurrahman Kiran (Turkey) |
Classic Masters 50+ | |
1 | John Davi (Spain) |
2 | Mieczysław Nowacki (Poland) |
3 | Raymond Cassar (Malta) |
4 | Mario Pace (Malta) |