2017 European Amateur Championships - IFBB
Overall Winner Volodymyr Byruk | |
Super-HeavyWeight | |
1 | Andrea Muzi (Italy) |
2 | Marco Sapigni (Italy) |
3 | Anton Shal (Ukraine) |
4 | Christer Hoftvedt (Norway) |
5 | Georgi Karamishev (Bulgaria) |
6 | Woilid Baatout (France) |
7 | Stefano DiMuzio (Italy) |
8 | Tomas Kudelis (Lithuania) |
9 | Deividas Dubinas (Lithuania) |
10 | Valentin Ignatov (Bulgaria) |
11 | Piotr Ševčenko (Lithuania) |
12 | Feim Atiye Başaran (Turkey) |
13 | Stephane Canetti (France) |
Light-SuperWeight | |
1 | Volodymyr Byruk (Ukraine) |
2 | Antonio Furić (Croatia) |
3 | Aleksandr Schcherbatiuk (Russia) |
4 | Usman Bathily (Spain) |
5 | Reza Kakavand (Azerbaijan) |
6 | Valeri Enchev (Bulgaria) |
7 | Jorge Aunion (Spain) |
8 | Yevhenii Romanov (Ukraine) |
9 | Jose Manuel Lopez (Spain) |
10 | Olivier Danoizel (France) |
11 | Evgheni Arser (Moldova) |
12 | Djalma Laroque (Spain) |
13 | Amir Riazifardi (Norway) |
14 | Gregory Bogaert (France) |
15 | Martina Geraldson (Netherlands) |
- | Özgür Çelik (Turkey) |
- | Lehan Lesteluhu (Netherlands) |
- | Erdem Özdil (Turkey) |
- | Andrey Popov (Russia) |
Light-HeavyWeight | |
1 | Angel Calderon (Spain) |
2 | Grego Francisca (Netherlands) |
3 | Tomas Svernenka (Ireland) |
4 | Abel Martin (Spain) |
5 | Eric Cagnard (France) |
6 | Christofer Nober (Sweden) |
7 | Ott Kiivikas (Estonia) |
8 | Sergei Marutik (Russia) |
9 | Davide Zambaldi (Italy) |
10 | Igor Mocanu (Moldova) |
11 | Tomas Bendoraitis (Lithuania) |
12 | Marjan Frengiev (Bulgaria) |
13 | Samuel Bour (France) |
14 | Mindaugas Giedris (Lithuania) |
15 | Damian Kornas (Ireland) |
- | Nabil Arhmane (France) |
- | Marko Barić (Croatia) |
- | Gherman Bolgar (Moldova) |
- | Andrea Bolzoni (Italy) |
- | Hasan Güler (Turkey) |
- | Sergiu Pavlenco (Moldova) |
- | Michael Peterson (Estonia) |
- | Justas Poliakus (Lithuania) |
- | Vugar Verdiyev (Azerbaijan) |
- | Dhorel Yengo Fouani (France) |
Light-MiddleWeight | |
1 | Vytautas Žyle (Lithuania) |
2 | Jonatan Quintero (Spain) |
3 | Daniel Delgado (Spain) |
4 | Jamal Jodeiri (Azerbaijan) |
5 | Michael Sauseng (Austria) |
6 | Pito Louisa (Netherlands) |
7 | Simone Meiattini (Italy) |
8 | Vasif Fitoz (Turkey) |
9 | Fabio Pizzaferri (Italy) |
10 | Flanur Gerbavci (Kosovo) |
11 | Maksim Budnikov (Russia) |
12 | Gregor Melfor (Netherlands) |
13 | Kanan Akhundov (Azerbaijan) |
14 | Mario Alonso (Spain) |
15 | Keith Farrell (Ireland) |
- | Jeyhun Bandaliyev (Azerbaijan) |
- | Lee Hersey (United Kingdom) |
- | Nadir Latrech (France) |
- | Tamas Marton (Hungary) |
WelterWeight | |
1 | Nicola Barlotta (Italy) |
2 | Alvaro Costa (Portugal) |
3 | Antonio Bellaroba (Switzerland) |
4 | Dawid Ziola (Ireland) |
5 | Thomas Cefaliello (France) |
6 | Charlo Grima (Malta) |
7 | Joval Gordon (United Kingdom) |
DQ | Emanuele Vezzola (Italy) |
LightWeight | |
1 | Marcos Herrera (Spain) |
2 | Marcos Pereira (Portugal) |
3 | Joel Carlos Scheek (Netherlands) |
4 | Elnur Shikhaliyev (Azerbaijan) |
5 | Marco Alleva (Italy) |
6 | Jean-Brice Colasberna (France) |
7 | Mehmet Geyikçi (Turkey) |
8 | Cohen Benn (United Kingdom) |
9 | Galin Dimitrov (Bulgaria) |
10 | Miroslav Skadra (Slovakia) |
11 | Laurent Ferrari (France) |
12 | Michael Ferez (France) |
13 | James Cassar (Malta) |
Junior Overall Winner Nikolay Penchev | |
Junior - HeavyWeight | |
1 | Nikolay Penchev (Bulgaria) |
2 | Muratcan Karahasanlar (Turkey) |
3 | Anton Shal (Ukraine) |
4 | Vladyslav Sukhoruchko (Ukraine) |
5 | Lucas Fogelberg (Sweden) |
6 | Denis Grebenchenko (Russia) |
7 | Marius Megelaitis (Lithuania) |
8 | Alex Cancel (France) |
9 | Alberto Cutuli (Italy) |
10 | Adrian Lacarcel (Spain) |
11 | David Cap (Slovakia) |
12 | Mechaslau Barouski (Belarus) |
13 | Giuseppe Ippolito (Italy) |
Junior - LightWeight | |
1 | Jose Antonio Martinez (Spain) |
2 | Vilius Sosnovskis (Lithuania) |
3 | Oliver Franjić (Croatia) |
4 | Emre Yeniçeri (Turkey) |
5 | Gyunay Gyurgendzhi (Bulgaria) |
6 | Mirko Bottoni (Italy) |
7 | Joval Gordon (United Kingdom) |
8 | Lukas Vechter (Slovakia) |
9 | František Ševčík (Czech Republic) |
10 | Gabriel Tkalčić (Croatia) |
Masters Overall Winner Rafał Tasiemski | |
Masters 40+ HeavyWeight | |
1 | Rafał Tasiemski (Poland) |
2 | Peter Baers (Germany) |
3 | Sergej Moser (Germany) |
4 | Romeo Basso (Italy) |
5 | Christian Corvaglia (Italy) |
6 | Arkadiusz Rozanski (Poland) |
7 | Arne Lundell (Sweden) |
8 | Andrey Popov (Russia) |
9 | Tommi Heinonen (Finland) |
10 | Peter Antal (Slovakia) |
11 | Vito Mele (Italy) |
12 | Lehan Lesteluhu (Netherlands) |
13 | Feim Atiye Başaran (Turkey) |
Masters 40+ MiddleWeight | |
1 | Jesael Leveau (France) |
2 | Sebastian Kukuc (Poland) |
3 | Ott Kiivikas (Estonia) |
4 | Sergei Marutik (Russia) |
5 | Mindaugas Giedris (Lithuania) |
6 | Slawomir Szafranski (Poland) |
7 | Robert Wallenta (Germany) |
8 | Aleh Ryshkevich (Belarus) |
9 | Vugar Verdiyev (Azerbaijan) |
10 | Çetin Örnek (Turkey) |
11 | Sebastien Demeyere (LX) |
12 | Ihar Sidarchuk (Ireland) |
13 | Roman Kronberger (Austria) |
14 | Cenk Pehlivanoǧlu (Turkey) |
15 | Aldo Masolo (Italy) |
16 | Cristian Stefan (Romania) |
17 | Hasan Güler (Turkey) |
18 | Mohammad Golmohammadi (Finland) |
Masters 40+ LightWeight | |
1 | Marek Leder (Slovakia) |
2 | Marcos Herrera (Spain) |
3 | Antonio Bellaroba (Switzerland) |
4 | Erik Kratochvil (Slovakia) |
5 | Andrzej Hurysz (Poland) |
6 | Miroslav Skadra (Slovakia) |
7 | Laurent Ferrari (France) |
8 | Simone Meiattini (Italy) |
9 | Antonio DeLaQuintana (Belgium) |
10 | Sebastian Vasut (Romania) |
11 | Pito Louisa (Netherlands) |
12 | Kari Kouvalainen (Finland) |
13 | Emi Roberti (United Kingdom) |
14 | Toni Perkkiö (Finland) |
Masters 45+ HeavyWeight | |
1 | Eric Cagnard (France) |
2 | Steffen Gerhard (Germany) |
3 | Amir Riazifardi (Norway) |
4 | Hasan Telatar (Turkey) |
5 | Dmitry Golubochkin (Russia) |
6 | Stephane Canetti (France) |
Masters 45+ LightWeight | |
1 | Juan Francisco Martin (Spain) |
2 | Serghei Gospodar (Moldova) |
3 | Andrei Pop (Romania) |
4 | Orhan Tepedaş (Turkey) |
5 | Ramiz Akkurt (Turkey) |
6 | Petr Havlik (Czech Republic) |
Masters 50+ HeavyWeight | |
1 | Stefan Hammerschmidt (Germany) |
2 | Alfredo Remigio (Spain) |
3 | Antoine Zerafa (Malta) |
4 | Martin Ziegler (Germany) |
5 | Jukka Backlund (Finland) |
6 | Thomas Davidsen (Denmark) |
7 | Edward Walsh (Ireland) |
8 | Stefano Capitanio (Italy) |
9 | Peter Bendtsen (Denmark) |
10 | Timo Pikkala (Finland) |
Masters 50+ LightWeight | |
1 | Eduard Derzapf (Germany) |
2 | Mintxo Lasaosa (Spain) |
3 | Costel Torcea (Romania) |
4 | Fabio Pizzaferri (Italy) |
5 | Jerome Gourdeau (France) |
6 | Şahin Bolcan (Turkey) |
Masters 55+ Lightweight | |
1 | Albert Szczygielski (Poland) |
2 | John Davi (Spain) |
3 | Pierre Toth (France) |
4 | Christian Cantone (France) |
5 | Dimitar Slavchev (Bulgaria) |
6 | Karl Hanning (Austria) |
Masters 55+ Heavyweight | |
1 | Antonio Vergiani (Italy) |
2 | Alessandro Filippi (Italy) |
3 | Aivars Visockis (Latvia) |
4 | Salvatore Silanos (Italy) |
5 | Giuseppe Cali (Malta) |
6 | Mehmet Samur (Turkey) |
7 | Carl-Johan Gustafsson (Sweden) |
8 | Milan Bodlák (Czech Republic) |
9 | Mario Pace (Malta) |
10 | Vladimír Semrád (Czech Republic) |
11 | Vladimír Dvořák (Czech Republic) |
Wheelchair | |
1 | Muhammet Ali Bulgay (Turkey) |
2 | Petr Klíma (Czech Republic) |
Classic Overall Winner Sergio DeJuan | |
Classic A | |
1 | Aristide Mbomni Tiam (Germany) |
2 | Bogdan Farcas (Romania) |
3 | Teymur Aslanov (Azerbaijan) |
4 | Dalibor Jovanović (Serbia) |
5 | Rain Kuusnõmm (Estonia) |
6 | Doǧancan Polat (Turkey) |
7 | Filip Engler (Slovakia) |
8 | Joseph Doutau (France) |
9 | Georgi Georgiev (Bulgaria) |
10 | Robert Horvat (Croatia) |
Classic B | |
1 | Sergio DeJuan (Spain) |
2 | Claudio Adam (Portugal) |
3 | Jurgoy Ates (Turkey) |
4 | Ionut Bratu (Romania) |
5 | Victor Nastase (Belgium) |
DQ | Davide Tilocca (Italy) |
Classic C | |
1 | Lukáš Topinka (Czech Republic) |
2 | Saeid Jodeiri (Azerbaijan) |
3 | Joar Fällmar (Sweden) |
4 | Erçaǧ Birişah (Turkey) |
5 | Oliver Franjić (Croatia) |
6 | Cristian Fekete (Romania) |
7 | Guillaume Pernic (France) |
8 | Fabio Racalbuto (Italy) |
9 | Benoit Pereira (France) |
10 | Kemal Uysal (Turkey) |
11 | Marco Norcia (Italy) |
12 | Dzmitry Drahun (Belarus) |
Classic D | |
1 | Vincent Craine (Ireland) |
2 | Serhii Fil (Ukraine) |
3 | Rickard Hagman (Sweden) |
4 | Siim Savisaar (Estonia) |
5 | Daniel Redondo Martinez (Spain) |
6 | Reno Banks (United Kingdom) |
7 | Alexandre Piel (France) |
8 | Boris Palovic (Slovakia) |
9 | Bader Miloudi (Malta) |
10 | Tomáš Hlava (Czech Republic) |
11 | Umut Kesgin (Norway) |
12 | Enzo Ricci (Italy) |
13 | Nikola Demo (Croatia) |
14 | Bora Tajmahal (Turkey) |
15 | Alessandro Marangi (Italy) |
16 | Juan Huerva (Portugal) |
Classic E | |
1 | Nestor Martinez (Spain) |
2 | Eric Lompard (France) |
3 | Sam Mikaelsson (Sweden) |
4 | Marcin Lopucki (Poland) |
5 | Yan Hubenko (Belarus) |
6 | Kristoffer Nimb (Denmark) |
7 | Peter Bella (Slovakia) |
8 | Daniel Westerlund (Sweden) |
9 | Alpcan Hazar (Turkey) |
10 | Eeli Halonen (Finland) |
11 | Paul Harris (United Kingdom) |
12 | Sven Agić (Croatia) |
13 | Can Atakan Yaǧci (Turkey) |
14 | Massimiliano Santonocito (Italy) |
15 | Eutixiou Takis (Cyprus) |
Classic Junior | |
1 | Tomas Kairys (Lithuania) |
2 | Can Kaya (Turkey) |
3 | Jakub Siemek (Poland) |
4 | Felix Gaile (Germany) |
5 | Joel Hunnakko (Finland) |
6 | Davor Vukadin (Croatia) |
7 | Sven Agić (Croatia) |
8 | Firak Eken (Turkey) |
9 | Colin Bürkle (Germany) |
10 | Meinart Möls (Estonia) |
11 | Petr Svoboda (Czech Republic) |
12 | Yan Duben (Belarus) |
13 | Jakub Sklencar (Slovakia) |
Classic Masters Overall Winner Francesco Brandanu | |
Classic Masters 40+ | |
1 | Wastecley Moraes (Spain) |
2 | David Lopez (3) (Spain) |
3 | Marcin Lopucki (Poland) |
4 | Oscar Gonzalez (2) (Spain) |
5 | Alexandre Piel (France) |
6 | Miguel Angel Pozuelo (Spain) |
7 | Jean Francois Garrigues (France) |
8 | Aapo Kilpeläinen (Finland) |
9 | Claudio Adam (Portugal) |
10 | Michal Vajda (Slovakia) |
11 | Jerome Grondin (France) |
12 | Haluk Yiǧit (Turkey) |
Classic Masters 45+ | |
1 | Benito Ruiz (Spain) |
2 | Joseph Doutau (France) |
3 | Eutixiou Takis (Cyprus) |
4 | Laurent Gonzalez (France) |
5 | Pavel Brožek (Czech Republic) |
Classic Masters 50+ | |
1 | Francesco Brandanu (Italy) |
2 | Patrik Kursten (Sweden) |
3 | Voitto Suosaari (Finland) |
4 | Robert Horvat (Croatia) |
5 | Philippe Martigne (France) |
6 | Zbyněk Bulava (Czech Republic) |
7 | Raymond Cassar (Malta) |
8 | Giancarlo LaPiana (Italy) |
9 | Ibrahim Doǧan (Turkey) |
10 | Ozan Dikici (Turkey) |
11 | Didier Ioculano (France) |