2004 Gold's Classic (New Jersey) - NPC
Super-HeavyWeight | |
1 | Richard Hamilton |
2 | B Taylor |
HeavyWeight | |
1 | T J Hewitt |
2 | Jeff Long (2) |
3 | George Koufalis |
4 | Joe Durado |
5 | Michael Smith (5) |
6 | Timothy Corscadden |
7 | Tyrone Norfleet |
8 | Chris Wintemberg |
9 | Patrick Houson |
10 | Michael Ferraro (2) |
Light-HeavyWeight | |
1 | Brian Goode |
2 | Mauricio Solis Torres |
3 | Sophann Nhim |
4 | M Nelson |
5 | Ashley Ntansah |
6 | Marijan Lipsinic |
7 | James Puggi |
8 | Mark Krok |
9 | Kyle Russo |
10 | Peter Mellios |
11 | Paul Franzino |
12 | Richard Stachura |
MiddleWeight | |
1 | Peter Gal |
2 | Raymond Lopez |
3 | Clayton Acosta |
4 | John Caraccio |
5 | Peter Amaral |
6 | Leonardo Nimo |
7 | Matthew Voskian |
8 | Eric Bellas |
9 | Louis Pollock |
10 | Rinze Bulstra |
LightWeight | |
1 | Ike Krocos |
2 | Victor Monet |
4 | Jeff Sousa |
BantamWeight | |
1 | Don Allarde |
2 | Tony Jones |
Masters HeavyWeight | |
1 | T J Hewitt |
2 | Leonardo Ritzes |
3 | Ashley Ntansah |
4 | Tyrone Norfleet |
5 | James Puggi |
6 | Leroy Keels |
7 | Peter Mellios |
8 | Erick Pufani |
9 | Richard Stachura |
10 | Paul Franzino |
Masters LightWeight | |
1 | John Caraccio |
2 | Peter Amaral |
4 | Anthony Apostol |
4 | Mark Wolf |
5 | Victor Monet |
6 | Louis Pollock |