2003 Keystone State Classic - NABBA
Overall Winner John Puskarich | |
Tall | |
1 | Daniel Embry |
2 | Tim Shermeyer |
3 | Tim Pollock |
4 | Tyson Bair |
Medium-Tall | |
1 | John Puskarich |
2 | Robert Lippy |
3 | Chad Mickley |
4 | Scott Nelson |
5 | Rafael Rodriguez |
Medium | |
1 | Deryl Hughes |
2 | Daniel Bernstein |
3 | Joe Daddiego |
4 | James Lee |
5 | Curtis Churico |
Short | |
1 | Darin Doll |
2 | Neal Grossman |
3 | Brad Olson |
4 | Raino Hills |
5 | Ted Still |
Junior | |
1 | Matthew Litzinger |
2 | Anthony Kline |
3 | Bruce Mack |
4 | Kevin Rebholz |
5 | Nicholas Wagner |
Masters 40+ | |
1 | Robert Lippy |
2 | Brett Kreider |
3 | David Presto |
4 | Keneth Reimert |
5 | Douglas Gerber |
Masters 50+ | |
1 | Neal Grossman |
2 | Robert Ulrich |
3 | James Crawford |
4 | Robert Shaub |
5 | Paul Dell |
Athletic Physique | |
1 | Jere Geib |
2 | David Johnson (2) |
3 | Micharl Futter |
4 | Darren Weatherly |