2003 Mid Atlantic Natural (NJ) - NPC
HeavyWeight | |
1 | Greg Boldizar |
2 | Brad Palmiero |
Light-HeavyWeight | |
1 | Andrew Landis |
2 | Carlos Guzman |
3 | Nigel Ifill |
4 | Tarshon Awkward |
5 | George Bevensee |
6 | Jamie Larson |
7 | Gustavo Sanchez |
8 | Stan Ottman |
MiddleWeight | |
1 | Jose Oquendo |
2 | Mark Levy |
4 | Khalid Bashir |
4 | Frank DiNicola |
5 | Andrew Epstein |
6 | Darryl McLish |
7 | Lonnie Jones |
LightWeight | |
1 | Tony Roman |
2 | Marc M Ciamarra |
3 | Nick Cefalo |
4 | Richard Widmer |
5 | Stephen Murray |
6 | Dylan DeLorenzo |
BantamWeight | |
1 | Edward Ziemba |
Teen | |
1 | Charles Franklin |
2 | Alan Fischetti |
3 | Winthorpe Burke |
Masters 35+ | |
1 | Tony Roman |
2 | George Bevensee |
3 | Andrew Epstein |
4 | Stephen Murray |
5 | Richard Widmer |
6 | Greg Boldizar |
7 | Earl Chatham |
8 | Steven Persamanos |
9 | Edward Ziemba |
Masters 45+ | |
1 | Glenn Miller |
2 | Stan Ottman |
3 | Vincent Gilligo |