1981 Mr International - IFBB
Overall Winner Scott Wilson | |
HeavyWeight | |
1 | Scott Wilson |
2 | Larry Jackson (1) |
3 | Rod Koontz |
4 | Robert Reis |
5 | Christian Janatsch |
6 | James Windus |
7 | Pat Stewart |
8 | Larry Ferris |
9 | Wayne Robbins |
10 | Ben Herder |
11 | Josef Laufer |
12 | Tiekie Joubert |
13 | Denzel Pretorius |
Light-HeavyWeight | |
1 | Ali Malla |
2 | Les Galvin |
3 | Billy Arlen |
4 | Robert Jodkiewicz |
5 | Ulf Bengtsson |
6 | Charles Thomas |
7 | Len Archambault |
8 | Darcy Beccles |
9 | Leon Van Der Westhuizen |
10 | Morris Berthelet |
11 | Paul McFarlane |
12 | Filippo Alfani |
13 | Chris Scott (1) |
14 | Franklyn Greene |
MiddleWeight | |
1 | Shigeru Sugita 杉田茂 |
2 | Lourenco Brasil |
3 | Henry Caulker |
4 | Pat Laop |
5 | Frank Grieco |
6 | George Herwill |
7 | Dan Samuda |
8 | Moses Somo |
9 | Francis Adams |
10 | Raffael Madrid |
LightWeight | |
1 | Ralph Piers |
2 | Ray Beaulieu |
3 | Philip Dhiamini |
4 | Peter Jensen |
5 | Johann DuToit |
6 | Clem McLaughlin |