1991 Mr Universe - NABBA
Overall Winner Rainer Gorbracht | |
Tall | |
1 | Joe DeAngelis (United States) |
2 | Fausto Ascani (Italy) |
3 | Walter Stollwitzer (Austria) |
4 | Juan Jose Albalat (Spain) |
5 | Stefan Kratofil (Germany) |
6 | Peter Bohler (Germany) |
7 | Lohengrin Rovesti (Italy) |
8 | Walter Letner (Australia) |
- | Neven Corak (Croatia) |
- | Phillip Nelson (New Zealand) |
- | Rob Potters (Netherlands) |
- | Mark Trewartha (Australia) |
Medium-Tall | |
1 | Tony Francis (United Kingdom) |
2 | Mustafa Mohammad (Austria) |
3 | Dennis Francis (United Kingdom) |
4 | Mick Souza (United States) |
5 | Andreas Pohl (France) |
6 | Emmanuel Well (Germany) |
- | Jose Angel (Spain) |
- | Joey Bastone (United States) |
- | Doug Brignole (United States) |
- | Roberto DiFalco (Italy) |
- | Gianfranco DiTizio (Italy) |
- | Volker Fortsch (Germany) |
- | Robert Harrop (United Kingdom) |
- | Michael Johnson (3) (United Kingdom) |
- | Eric Overdevest (Netherlands) |
- | Dany Poumay (Belgium) |
- | Michael Sadler (United Kingdom) |
- | Tony Saliba (Malta) |
- | Massimo Serenelli (Italy) |
- | Ian Wells (United Kingdom) |
- | Steven Wiggins (United Kingdom) |
- | Lutz Wilke (Germany) |
Medium | |
1 | Terry Fisher (England) |
2 | Andrea Nuccitelli (Italy) |
3 | Lloyd Samuels (England) |
4 | Stefano Ciaraldi (Italy) |
5 | Nicky Cheung (United Kingdom) |
6 | John Wiggins (United Kingdom) |
7 | Rudolphe Fernandez (France) |
8 | Michele Caira (United Kingdom) |
- | Royce Ali (United Kingdom) |
- | Charles Duca (Malta) |
- | Uwe Hörter (Germany) |
- | Harold Pennie (Ireland) |
- | Glenn Purtell (Australia) |
- | Jonathen Satariano (Malta) |
- | Eugene Swanepoul (South Africa) |
- | Justin Trollope (United Kingdom) |
- | Horst Welz (Germany) |
Short | |
1 | Rainer Gorbracht (Germany) |
2 | Gary Tchernakoff (Australia) |
3 | Diego Martinez (Italy) |
4 | Salvador Baiget (Spain) |
5 | John McColl (United Kingdom) |
6 | Gino DeChellis (Australia) |
7 | Francesco Palmieri (United Kingdom) |
8 | Juan Pedro Sanches (Spain) |
- | Jezamen Ball (New Zealand) |
Masters | |
1 | Graeme Lancefield (Australia) |
2 | John Citrone (England) |
3 | Don Mahoney (Australia) |
4 | Walter Engelskircher (Germany) |
5 | Jim Richards (2) (United Kingdom) |
6 | John Madderson (United Kingdom) |
7 | Doug Powell (Australia) |
8 | Jochen Schwarz (Germany) |
- | Vincenzo Borrelli (Italy) |
- | Patrick Duffy (New Zealand) |
- | Thomas Dunn (United Kingdom) |
- | Pierre Elian (France) |
- | Brian House (United Kingdom) |
- | Christian Janatsch (Austria) |
- | Bob Mills (United Kingdom) |
- | Walter O'Malley (Ireland) |
- | Ian Salmoni (United Kingdom) |
- | Nicholas Sinclair (United Kingdom) |
- | Tony Sullivan (United Kingdom) |
- | William Weathers (Denmark) |
- | Eddy Wouters (Belgium) |