1993 Mr Universe - NABBA
Overall Winner Dennis Francis | |
Tall | |
1 | Kevin O'Grady (Australia) |
2 | Peter LaReau (United States) |
3 | Hannes Engelschall (Austria) |
4 | Dayo Audi (United Kingdom) |
5 | Leen Koene (Netherlands) |
6 | Jeroen Van Der Linde (Netherlands) |
7 | Roy Kendrick (United Kingdom) |
8 | Michael Golke (Germany) |
- | David Fjallrud (Sweden) |
- | Eric Hartley (United Kingdom) |
- | Ahmed Outsmali (France) |
- | Rafi Rohoveny (Israel) |
- | Steve Taylor (1) (Australia) |
- | Pierre Van Der Westhuizen (South Africa) |
- | Randy Vogelzang (Netherlands) |
Medium-Tall | |
1 | Dennis Francis (United Kingdom) |
2 | Sergio Desantis (Australia) |
3 | Lutz Wilke (Germany) |
4 | Dennis James (United States) |
5 | Emmanuel Weill (France) |
6 | Warren Treasure (United Kingdom) |
7 | Tony Twigg (United Kingdom) |
8 | Norbert Hüllen (Germany) |
- | Gilbert Alaskadi (Nigeria) |
- | Juan Antonio Beitia (Spain) |
- | Michael Buder (Australia) |
- | Boris Iriyaski (Russia) |
- | Francesco Milazzo (Italy) |
- | Eric Overdevest (Netherlands) |
- | Eddie Reid (New Zealand) |
- | Emilio Scoop (Netherlands) |
- | Sergie Shapochka (Ukraine) |
- | Manfred Warschilska (Austria) |
- | Ian Wells (United Kingdom) |
- | Tony Zerafa (Malta) |
Medium | |
1 | Antonio Valente (Italy) |
2 | Charles Duca (Malta) |
3 | Billy Jones (United Kingdom) |
4 | Jonathen Satariano (Malta) |
5 | Horst Welz (Germany) |
6 | Victor Sacharuk (Belarus) |
7 | Hubert Weberpals (Germany) |
8 | Erwin Lehner (Austria) |
- | Paul Carson (United States) |
- | Igor Chivel (Belarus) |
- | Kobi Dikori (Israel) |
- | Henk Jan Heinen (Netherlands) |
- | Ali Yusuf Ibrahim (Somalia) |
- | Claude Marty (France) |
- | Kurt Pedersen (Denmark) |
- | Boris Shlipkin (Russia) |
- | Russell Short (United Kingdom) |
Short | |
1 | Colin Wright (United Kingdom) |
2 | Reimund Tosolini (Germany) |
3 | Michael King (1) (United Kingdom) |
4 | Alfonso Gomez (Spain) |
5 | Jason Corrick (United Kingdom) |
6 | Marlon Mijnals (Netherlands) |
7 | Victor Hobson (United Kingdom) |
8 | Quinn Lay (Australia) |
- | Stephen Bonsfield (Malta) |
- | Patrick Ebejer (Malta) |
- | Antoine Garcia (France) |
- | Gary Jones (New Zealand) |
- | Dimitry Kraskovsky (Belarus) |
- | Raymond Navarro (United Kingdom) |
Masters | |
1 | Bernard Bryan (United Kingdom) |
2 | Max Pangerl (Austria) |
3 | Don Mahoney (Australia) |
4 | Paul Garner (United Kingdom) |
5 | Chris Deakin (United Kingdom) |
6 | Walter Engelskircher (Germany) |
7 | Santo Milazzo (Italy) |
8 | Ruud Van Gent (Netherlands) |
- | Edward Biziouk (Belarus) |
- | Roy Cox (United Kingdom) |
- | Gilbert Dierckx (Belgium) |
- | Maurizio Forconi (Italy) |
- | Michael Gigliotti (United States) |
- | Roland Kerber (Germany) |
- | James Wallace (United States) |
- | William Weathers (Denmark) |
- | Dmitrij Zolin (Russia) |