1994 Mr Universe - NABBA
Overall Winner Nick Van Beeck | |
Tall | |
1 | Lutz Wilke (Germany) |
2 | Rolf Evers (Germany) |
3 | Sergei Ogorodnikov (Russia) |
4 | Peter LaReau (United States) |
5 | Vince Vasiliou (United Kingdom) |
6 | Eric Hartley (United Kingdom) |
7 | David Fjallrud (Finland) |
8 | Neven Corak (Croatia) |
- | Juan Jose Ferrer (Spain) |
- | Eli Hanna (Israel) |
- | Robert McBride (United Kingdom) |
- | Konstantin Putchkov (Russia) |
- | Lohengrin Rovesti (Italy) |
- | Eric Schembri (Malta) |
Medium-Tall | |
1 | Ted Lopes (United States) |
2 | Dennis James (United States) |
3 | Algardas Kilchauskas (Lithuania) |
4 | Sergio Desantis (Australia) |
5 | Gary Bennett (United Kingdom) |
6 | Buddy Dreimann (United States) |
7 | Andy Silvert (United Kingdom) |
8 | Eric Overdevest (Netherlands) |
- | Gilbert Alaskadi (Nigeria) |
- | Serge Dessel (France) |
- | Ivon Jackson (United Kingdom) |
- | Vytautas Kindurys (Lithuania) |
- | Juan Jose Lopez Rodriguez (Spain) |
- | Eddie Reid (United Kingdom) |
- | Oleg Starikov (Russia) |
- | Colin Thomas (United Kingdom) |
- | Tony Zerafa (Lebanon) |
Medium | |
1 | Nick Van Beeck (South Africa) |
2 | Charles Duca (Malta) |
3 | Shane Stratton (Australia) |
4 | Butch Nieves (United States) |
5 | Ramsford Smith (United Kingdom) |
6 | Linval Miller (United Kingdom) |
7 | Frank Kiefer (Germany) |
8 | Jamie Manuel (United Kingdom) |
- | Johannes Dirganis (South Africa) |
- | Henk Jan Heinen (Netherlands) |
- | Alexander Kultigin (Russia) |
- | Greg Leighton (United States) |
- | Stephen Lloyd (United Kingdom) |
- | Ildus Nigmatulin (Nigeria) |
- | Kurt Pedersen (Denmark) |
- | Andrew Punshon (United Kingdom) |
- | Derek Saunders (United Kingdom) |
- | Rami Weiss (South Africa) |
Short | |
1 | Reimund Tosolini (Germany) |
2 | Paul Thomas (2) (United Kingdom) |
3 | Oliver Ripert (France) |
4 | Colin Murphie (Australia) |
5 | Jason Corrick (United Kingdom) |
6 | Salvatore Blanco (Spain) |
7 | Dennis Castillon (France) |
8 | Michael Feuchter (Germany) |
- | Victor Alley (United Kingdom) |
- | Kevin Caruana (Malta) |
- | Gary Jones (United Kingdom) |
- | Barry Lockwood (United Kingdom) |
- | Rashid Zulfaizo (France) |
Masters | |
1 | John Citrone (United Kingdom) |
2 | Jim Boulton (United Kingdom) |
3 | Walter Engelskircher (Germany) |
4 | Chris Deakin (United Kingdom) |
5 | Billy Swift (United Kingdom) |
6 | Graeme Lancefield (Australia) |
7 | Dmitrij Zolin (Russia) |
8 | Georges Chaumier (France) |
- | Manfred Gutschy (Germany) |
- | Lionel Kearns (South Africa) |
- | Graham Lakey (United Kingdom) |
- | Vicheslav Layakin (Russia) |