1996 Mr Universe - NABBA
Overall Winner Federico Focherini | |
Tall | |
1 | Federico Focherini (Italy) |
2 | Sergei Ogorodnikov (Russia) |
3 | Dayo Audi (United Kingdom) |
4 | Kin Mitchell (Netherlands) |
5 | Patrick Cuel (France) |
6 | Eddie Abbew (United Kingdom) |
7 | Eli Hanna (Israel) |
8 | Lee Apperson (United States) |
- | Robert Abela (Malta) |
- | Juan Jose Albalat (Spain) |
- | Hannes Engelschall (Austria) |
- | Eric Hartley (United Kingdom) |
- | Steve Johnson (3) (United Kingdom) |
- | Wim Moens (Netherlands) |
- | Raphael Rueveni (Israel) |
- | Bart Van Den Moler (Netherlands) |
- | Ronald Van Kleef (Netherlands) |
- | Randy Vogelzang (Netherlands) |
- | Ian Wilkie (United Kingdom) |
- | Mark Windle (United Kingdom) |
Medium-Tall | |
1 | Serge Dessel (France) |
2 | Eric Tilman (Netherlands) |
3 | Rob Van Der Dussen (Netherlands) |
4 | Vincent Wedderburn (United Kingdom) |
5 | Giorgio Maggi (Italy) |
6 | Gary Bennett (South Africa) |
7 | Heinz Dickgeiber (Germany) |
8 | Michael O'Hanlon (United Kingdom) |
- | Gilbert Alaskadi (Chad) |
- | Jesus Barrero (Spain) |
- | Robert Colacino (United States) |
- | Kobi Dikori (Israel) |
- | David DuBuisson (South Africa) |
- | Nove Hadzistajanov (Macedonia) |
- | Wayne Hainton (South Africa) |
- | Pierre Mifsud (Malta) |
- | Dominic Schieda (Malta) |
- | John Verstegen (Netherlands) |
Medium | |
1 | Billy Jones (United Kingdom) |
2 | Ramsford Smith (United Kingdom) |
3 | Steve Creighton (United Kingdom) |
4 | Derrick Clarke (United Kingdom) |
5 | Graham Black (United Kingdom) |
6 | Brad McLennan (Australia) |
7 | Rui Mu (Australia) |
8 | Kenneth Clarke (United Kingdom) |
- | Manuel Castellaro (Spain) |
- | Vytautas Kindurys (Lithuania) |
- | Peco Kotauski (Macedonia) |
- | Pierre Perrier (France) |
- | Derek Saunders (United Kingdom) |
- | Gary Stafford (United Kingdom) |
- | Aivars Visockis (Latvia) |
Short | |
1 | Jason Corrick (United Kingdom) |
2 | Quinn Lay (Australia) |
3 | Frank Vassil (Ukraine) |
4 | William Howard (United Kingdom) |
5 | Mark Turvey (United Kingdom) |
6 | Wayne Clarey (United Kingdom) |
7 | Marlon Mijnals (Netherlands) |
8 | Peter Roche (United Kingdom) |
- | Victor Alley (South Africa) |
- | Edmund Davids (South Africa) |
- | Michael Feuchter (Germany) |
- | Perry Hakkens (Netherlands) |
- | Vidas Janois (Lithuania) |
- | Barry Lockwood (United Kingdom) |
- | Michael Monis (United States) |
- | Gary Scales (United Kingdom) |
Masters | |
1 | Walter Engelskircher (Germany) |
2 | Jim Connor (United Kingdom) |
3 | John Citrone (United Kingdom) |
4 | Don Mahoney (Australia) |
5 | Uli Caspary (Germany) |
6 | Jim Boulton (United Kingdom) |
7 | Peter Stewart (Australia) |
8 | Dmitrij Zolin (Russia) |
- | Willi Bendel (Germany) |
- | Jan Brink (Netherlands) |
- | John Brooks (New Zealand) |
- | Patrick Collard (United Kingdom) |
- | Rudy D'Hooge (Belgium) |
- | Francesco Fumo (Italy) |
- | Anatolij Kazus (Latvia) |
- | Eddie Parker (United Kingdom) |
- | Manfred Schmitz-Kania (Germany) |
- | Stuart Sharpe (United Kingdom) |
- | Ray Stacey (United Kingdom) |
- | James Wallace (United States) |
- | Al Zabiela (United Kingdom) |