2007 Mr Universe - NABBA
Overall Winner Orazio Salvatori | |
Tall | |
1 | Alessandro Grassi (Italy) |
2 | Russell Freakley (United Kingdom) |
3 | Chris Wall (United Kingdom) |
4 | Gino Barrios (Netherlands) |
5 | Giedrius Gailiunas (Lithuania) |
6 | Andre Santos (Brazil) |
7 | Andreas Ehrschwendtner (Austria) |
8 | Vladimir Gorai (Ukraine) |
9 | Famous Asisi (Ireland) |
- | Milan Blanuša (Serbia) |
- | Neven Corak (Croatia) |
- | Ralf Domke (Germany) |
- | Martin Fannan (United Kingdom) |
- | Aldo Gomez (Mexico) |
- | Andrew Hudson (South Africa) |
- | Sergey Klenyshev (Russia) |
- | Radek Lonc (Czech Republic) |
- | Jose Antonio Osta (Mexico) |
- | Amir Scheiich (Pakistan) |
- | Enda Wright (Ireland) |
Medium-Tall | |
1 | Tomas Bures (Tomáš Bureš) (Czech Republic) |
2 | David Fox (United Kingdom) |
3 | Alistair Smyth (United Kingdom) |
4 | Jose Manuel Acosta (Spain) |
5 | Samuel Vieira (Brazil) |
6 | Dominic Schieda (Malta) |
7 | Pavlo Zelenko (Ukraine) |
8 | Gary Keith (United Kingdom) |
9 | Barrie Vormawah (United Kingdom) |
- | Geoff Baston (United Kingdom) |
- | Stefano DiMuzio (United Kingdom) |
- | Luke Nichols (United Kingdom) |
- | Svaytoslav Sheremeta (United Kingdom) |
- | Mukesh Singh (India) |
Medium | |
1 | Orazio Salvatori (Italy) |
2 | Tony Mount (United Kingdom) |
3 | Petr Vanis (Czech Republic) |
4 | Gilbert Cushieri (Malta) |
5 | Paul White (Ireland) |
6 | Naser Al Beloshi (United Arab Emirates) |
7 | Francisco Marra (Spain) |
8 | Alex Dos Anjos (Brazil) |
- | Tarif El Ghanname (Syria) |
- | Jaroslav Majzel (Slovakia) |
- | Bruce McCall (United Kingdom) |
- | Jim Pettigrew (United Kingdom) |
- | Jagtar Singh (India) |
- | Shaun Watson (United Kingdom) |
- | Rolandas Žeimys (Lithuania) |
Short | |
1 | Marilandio Pouchet (Brazil) |
2 | Leo Flores (Mexico) |
3 | David Dahan (France) |
4 | Paul Stewart (United Kingdom) |
5 | Simone Meiattini (Italy) |
6 | Igor Ferrarini (Italy) |
7 | Jerry Koolhoven (Netherlands) |
8 | Jaroslav Vosmik (Czech Republic) |
- | Adrian Birchall (United Kingdom) |
- | Simon Horsell (United Kingdom) |
- | Terrence Pillay (South Africa) |
- | Wade Stafford (United Kingdom) |
Junior | |
1 | Daren Borg (Malta) |
2 | Giovanni Azpeitia (Mexico) |
3 | Milan Kresojevic (Serbia) |
4 | Nathan DeAsha (United Kingdom) |
5 | Mark Henderson (United Kingdom) |
6 | Aiden Travers (United Kingdom) |
7 | Graison Horn (South Africa) |
8 | Jamie Harris (United Kingdom) |
9 | Dalibor Kovacevic (Slovenia) |
10 | Peter Lunter (Slovakia) |
Masters 40+ | |
1 | Norton James Murayama (Brazil) |
2 | Dayo Audi (United Kingdom) |
3 | Federico Focherini (Italy) |
4 | Robert McRobbie (United Kingdom) |
5 | Hugh Ross (United States) |
6 | Pierre Mifsud (Malta) |
7 | Ian Lorenzo Buckley (United Kingdom) |
8 | Miloš Pavlů (Czech Republic) |
- | Stefan Andersson (Sweden) |
- | Andrew Binch (United Kingdom) |
- | Mark Blundell (United Kingdom) |
- | Chris Finn (Ireland) |
- | Claudio Galea (Malta) |
- | Dusko Madzarovic (Slovenia) |
- | Mahmood Rawat (South Africa) |
- | John Wales (United Kingdom) |
- | Dirk Weber (Germany) |
Masters 50+ | |
1 | Graham Park (United Kingdom) |
2 | Brian Connolly (United Kingdom) |
3 | Josef Rac (Czech Republic) |
4 | Peter Andreas (Germany) |
5 | Walter Van Elderen (Netherlands) |
6 | Dimitri Doukor (Israel) |
7 | Tony Rizzo (Australia) |
8 | Werner Höh (Germany) |
9 | Graham Porter (United Kingdom) |
- | Roy Caunce (United Kingdom) |
- | John Fengaras (United Kingdom) |
- | Clayes Luc (Belgium) |
- | Mike Matson (United States) |
- | Malcolm Sherratt (United Kingdom) |
- | Gus Walsh (Ireland) |