1976 Mr World - AAU
1 | Bertil Fox |
2 | Clint Beyerle |
3 | Douglas Beaver |
4 | Mike Kowach |
5 | Dominick Coroniti |
Tall | |
1 | Clint Beyerle (United States) |
2 | Dominick Coroniti (United States) |
3 | Dusty Caldwell (United States) |
- | James Buckery (United States) |
Medium | |
1 | Bertil Fox (United Kingdom) |
2 | Douglas Beaver (United States) |
3 | Willie Johnson (United States) |
- | John Girolamo (United States) |
- | Hugh Huggins (United States) |
- | Ananouch Mustapha (Belgium) |
- | Steve Reed |
Short | |
1 | Mike Kowach (United States) |
2 | Anthony Pandolfo (United States) |
3 | Fumio Seki (Japan) |
- | Subrata Dutta (India) |
- | Yukio Nakagawa (Japan) |
- | Tatsufumi Nakao 中尾達文 (Japan) |
Most Muscular | |
1 | Bertil Fox |
2 | Douglas Beaver |
3 | Clint Beyerle |
4 | Dominick Coroniti |
5 | Willie Johnson |