2004 Natural Hercules International - INBF
HeavyWeight | |
1 | Lloyd Pearson |
2 | Sean Harris |
3 | Kurt Weidner |
4 | Duke Bell |
5 | Marc Arthur Dautruche |
6 | Roosevelt Smith |
Light-HeavyWeight | |
1 | Steven Subcleff |
2 | David Lovelace |
3 | Luis Castillo |
4 | Joseph Patrick Farese |
5 | Peter Muser |
6 | Ben Royer |
MiddleWeight | |
1 | Richard Krol |
2 | Ivor Brown |
3 | Dan Florestan |
4 | Victor Milo |
5 | Mark Frank |
6 | Thomas Gala |
LightWeight | |
1 | Patrick Kamacaj |
2 | Adam Phillips |
3 | Nick Zubulake |
4 | Benjamin Harrison |
5 | Thomas Petzold |
6 | Kai Moy |
BantamWeight | |
1 | Craig Yarnall |
2 | Robert Merinian |
3 | Marlon Birch |
4 | Raphael Calzadilla |
5 | Justin Rutkowski |
6 | Jody Isakoff |
Teen | |
1 | Sean Susini |
2 | Alex Stein |
Masters 40+ | |
1 | Adam Phillips |
2 | Nick Zubulake |
3 | Raphael Calzadilla |
4 | David Bennett |
5 | Victor Milo |
6 | Luis Casalduc |
Masters 50+ | |
1 | Joe Williams |
2 | Howard Leff |
3 | Robert Littlefield |
4 | Richard Testaccio |
Masters 70+ | |
1 | Bertie Nicklette |