2004 Natural Olympia - INBA
Overall Winner Warren Clampit | |
Tall | |
1 | Robert Moore (2) (United States) |
2 | Sammy Sisk (United States) |
3 | Douglas Bueckert (Canada) |
4 | Sean Hawthorne (Canada) |
5 | Greg Grant (United States) |
6 | Roy Perry (United States) |
7 | Nate Newell (United States) |
8 | Daniel Underwood (United States) |
Medium-Tall | |
1 | Chad Martin (2) (United States) |
2 | Tim Martin (2) (Australia) |
3 | Brad Walker (United States) |
4 | Steve L Brown (2) (United States) |
5 | Vic Oueilhe (United States) |
6 | Ron Page (United States) |
DQ | Paris Kiripatea (Australia) (had been overall winner) |
Medium | |
1 | Warren Clampit (Australia) |
2 | Michael Stewart (United States) |
3 | Domenic Cannizzaro (Australia) |
4 | James Nanney (United States) |
5 | Robert Daniels (United States) |
6 | Rodney Gaines (United States) |
7 | Ace Baldwin (United States) |
8 | Kirk Reese (United States) |
Short | |
1 | Raymond Myall (United States) |
2 | Moses Ajala (United States) |
3 | Alain Weber (France) |
4 | Roland Ho Jr (United States) |
5 | John Gerard Debono (Malta) |
6 | Troy Craig (United States) |
7 | Eric Lipton (United States) |
Teen | |
1 | Brian Fortner (United States) |
2 | Don Fowler (United States) |
3 | Chris Boehlke (United States) |
4 | Juan Carlos (1) (United States) |
Junior | |
1 | Storm DeSmeth (Australia) |
Masters Overall Winner Robert Moore (2) | |
Masters Tall | |
1 | Robert Moore (2) (United States) |
2 | Sammy Sisk (United States) |
3 | Douglas Bueckert (Canada) |
4 | Greg Grant (United States) |
5 | Vic Oueilhe (United States) |
6 | Nate Newell (United States) |
7 | Dexter Robeson (United States) |
8 | Phil Busch (United States) |
Masters Medium | |
1 | Michael Stewart (United States) |
2 | Brad Walker (United States) |
3 | Charles Blanks (United States) |
4 | David O'Neil (United States) |
5 | Ron Page (United States) |
6 | Samuel Plair (United States) |
Masters Short | |
1 | Raymond Myall (Australia) |
2 | Moses Ajala (United States) |
3 | Alain Weber (France) |
4 | Keri Onyewu (New Zealand) |
5 | James Nanney (United States) |
6 | Kirk Reese (United States) |
Masters 35+ | |
1 | Roy Perry (United States) |
2 | Rodney Gaines (United States) |
3 | Steve L Brown (2) (United States) |
4 | Eric Lipton (United States) |
Masters 50+ | |
1 | Harry Haureliuk (Australia) |
2 | David O'Neil (United States) |
3 | Terrence Patriquin (United States) |
4 | Ron Mango (United States) |
5 | Charles Thompson (Canada) |
6 | Johnny Aliotti (United States) |
7 | Carl Gaines (United States) |
Masters 60+ | |
1 | Tony Buttacavoli (United States) |
2 | Eddie Brown (United States) |
3 | Mervyn Dodd (Australia) |
4 | William Klemme (United States) |
Masters 70+ | |
1 | Karl Marshall (United States) |
2 | Fredric Hefter (United States) |
Physically Challenged Standing | |
1 | Michael Larry (United States) |
2 | Javier Cortes (United States) |
Physically Challenged Seated | |
1 | Ron Miner (United States) |
Professional | |
1 | Danny Chau (Australia) |
2 | Rico Browning (United States) |
3 | Chad Martin (2) (United States) |
4 | Moses Ajala (United States) |
5 | John Hansen (United States) |
6 | Kevin Weiss (Canada) |
DQ | Philip Ricardo Jr (United States) (had been 1st) |
DQ | David Whittaker (United States) (had been 2nd) |