1977 Universe - IFBB
HeavyWeight | |
1 | Kalman Szkalak (United States) |
2 | Mike Mentzer (United States) |
3 | Paul Grant (Wales) |
4 | Alois Pek (Serbia & Montenegro) |
5 | Karl Kainrath (Austria) |
6 | Gunnar Rosbo (Norway) |
7 | Istvan Bitter (Hungary) |
8 | Charles Rae (New Zealand) |
9 | Firass Al Barazzi (Syria) |
10 | Johannis Kostoglakis (Greece) |
MiddleWeight | |
1 | Roy Callendar (Canada) |
2 | Darcy Beccles (Barbados) |
3 | Peter Stach (Serbia & Montenegro) |
4 | Walter Bubenicek (Austria) |
5 | Loftus Roach (Barbados) |
6 | Mederic Annette (France) |
7 | Henry Caulker (Canada) |
8 | Neftali Cerino (Mexico) |
9 | Jean-Pierre DeRuyter (Belgium) |
10 | Klaus Haid (West Germany) |
LightWeight | |
1 | Danny Padilla (United States) |
2 | Mohamed Makkawy (Egypt) |
3 | Renato Bertagna (Italy) |
4 | Bernard Sealy (Barbados) |
5 | Robert Dantlinger (Serbia & Montenegro) |
6 | Rohmat Juraimi (Singapore) |
7 | Jorma Raty (Finland) |
8 | Moh Teck Hin (Singapore) |
9 | Ugo Romano (Italy) |
10 | Max Schweighardt (Austria) |
10 | Freddy Vandendaele (Belgium) |