1995 World Amateur Championships - IFBB
Overall Winner Beatrix Gluck | |
HeavyWeight | |
1 | Marjo Krishi (Finland) |
2 | Elisabeth Schwarz (Germany) |
3 | Beate Drabing (Austria) |
4 | Zdenka Tvrda (Czech Republic) |
5 | Elena Kurakova (Moldova) |
6 | Tatyana Ionenko (Ukraine) |
7 | Zdenka Razymova (Czech Republic) |
8 | Marion Dietrich (Germany) |
9 | Christina Musumeci (Argentina) |
10 | Linda WoođHoyte (United States) |
11 | Erika Taksony (Hungary) |
12 | Tanja Brink (Denmark) |
13 | Sandra Keuschnig (Austria) |
14 | Nadia Kara (Algeria) |
15 | Helene Wickers (Sweden) |
MiddleWeight | |
1 | Beatrix Gluck (Germany) |
2 | Patricia David (France) |
3 | Renita Harris (United States) |
4 | Guzel Akgul (Netherlands) |
4 | Eija Veijalainen (Finland) |
5 | Paola Nobile (Italy) |
6 | Berit Madsen (Denmark) |
7 | Valentina Chepiga (Ukraine) |
8 | Cecile Mestrez (Belgium) |
9 | Paola DiPinto (Italy) |
10 | Barbara Kafkova (Czech Republic) |
11 | Lisbeth Wikstrom (Sweden) |
12 | Anna Balko (Hungary) |
13 | Claudia Schatzman (Switzerland) |
14 | Betty Tessuto (Brazil) |
15 | Dorota Jadczak |
LightWeight | |
1 | Jo Jo Sinclair (Singapore) |
2 | Tülay Caner-Ozbek (Turkey) |
3 | Iryna Petrenko (Ukraine) |
5 | Ina Lopulesa (Netherlands) |
6 | Patricia Veldman (Netherlands) |
7 | Pam Kusar (United States) |
8 | Angelina Cilione (Italy) |
9 | Marina Vari (Italy) |
10 | Katja Montejano (Switzerland) |
11 | Verena Meier (Switzerland) |
12 | Zhang Ping (China) |
13 | Marisa Garrido (Spain) |
14 | Monica Martins (Brazil) |
15 | May Britt Aas (Norway) |