1979 World Amateur Championships - IFBB
HeavyWeight | |
1 | Jusup Wilkosz (Germany) |
2 | Ray Mentzer (United States) |
3 | Chen Choy Wint (Jamaica) |
4 | Josef Vesely (Serbia & Montenegro) |
5 | Darcy Beccles (Barbados) |
5 | Hubert Metz (Germany) |
7 | Karl Kainrath (Austria) |
8 | Guy Pepin (France) |
9 | Walter Bubenicek (Austria) |
10 | Javier Talavera (Peru) |
11 | Jan Jonsson (Sweden) |
12 | Marc Devooght (Belgium) |
13 | Larry Ferris (Canada) |
14 | Mahmoud Jizawi (Denmark) |
15 | Carmi Smith (Jamaica) |
16 | Jon Doyle (Australia) |
17 | Morris Caobso (South Africa) |
18 | Steve Delve (Wales) |
Light-HeavyWeight | |
1 | Samir Bannout (Lebanon) |
2 | Ron Teufel (United States) |
3 | Johnny Fuller (England) |
4 | Jacques Neuville (France) |
5 | Ulf Bengtsson (Sweden) |
6 | Mike Watson (Canada) |
7 | Patrick Nicholls (Barbados) |
8 | Rudolf Atkins (Trinidad) |
9 | Neil Dean (Bahamas) |
10 | Erik Dokter (Netherlands) |
11 | Gunther Kohaut (Austria) |
12 | Erwin Note (Belgium) |
13 | Peter Lindsay (Australia) |
14 | Leon Van Der Westhuizen (South Africa) |
15 | Edgar Dal Ponte (Switzerland) |
16 | Samuel Byan (ag) |
17 | Spiros Bournazos (Greece) |
18 | Alfred Rieben (Switzerland) |
19 | Imad Hakhani (Lebanon) |
20 | Raymond Sansoucy (Canada) |
21 | Rolf Lemp (Switzerland) |
22 | Enrique Villalobos (Mexico) |
23 | Vasilis Bouzianas (Greece) |
23 | Henri Hoeppner (Luxembourg) |
25 | Roy Chavez (United Kingdom) |
26 | Cliff Looby (Bermuda) |
27 | Fernando Torres (Ecuador) |
MiddleWeight | |
1 | Roy Duval (England) |
2 | Richard Baldwin (United States) |
3 | Anton Holic (Serbia & Montenegro) |
4 | Robert Dantlinger (Serbia & Montenegro) |
5 | Loftus Roach (Barbados) |
6 | Jorma Raty (Finland) |
7 | Saied Osman (Egypt) |
8 | Pat Laop (Thailand) |
9 | Ugo Romano (Italy) |
10 | Gus Giannakopoulos (Greece) |
11 | Jose Diaz (1) (Puerto Rico) |
12 | Ludo Bouduin (Belgium) |
13 | Akira Taniguchi 谷口明 (Japan) |
14 | Jorma Varhevaara (Sweden) |
15 | Mahmoud Ali (Egypt) |
16 | Jean Texier (France) |
17 | Bernhard Gross (Germany) |
18 | Johnny Maldonado (Puerto Rico) |
19 | Michael Hekel (Switzerland) |
20 | Davidson Daniel (St Lucia) |
21 | Earl Saniford (St Lucia) |
22 | Rudie Liesdek (Netherlands) |
23 | Jonny Montiel (Venezuela) |
24 | Noel Pinnock (Jamaica) |
25 | Kevin Thompson (South Africa) |
26 | Osamu Usui 臼井オサム (Japan) |
27 | Per Leth (Germany) |
28 | Glen Schirmer (Australia) |
29 | Paul Neiser (Luxembourg) |
30 | Serge Pickel (Luxembourg) |
LightWeight | |
1 | Renato Bertagna (Italy) |
2 | Heinz Sallmayer (Austria) |
3 | Moh Teck Hin (Singapore) |
4 | Esmat Sadek (Egypt) |
5 | Bernard Sealy (Barbados) |
6 | James Gaubert (United States) |
7 | Bernd Haid (West Germany) |
8 | Ernesto Pinegro (Argentina) |
9 | Jose Rabanal (France) |
10 | Jean LeBlanc (Canada) |
11 | Richard Cottrell (United Kingdom) |
12 | James Daley (ag) |
13 | Sipho Ngobese (South Africa) |
14 | Frans Borg (Malta) |
15 | Luis Guzman (Puerto Rico) |
16 | Derek Peets (Wales) |
17 | Fateh Habbouch (Syria) |
18 | Cecil Lake (Netherlands Antilles) |
18 | Robert Thomas (1) (Wales) |
20 | Eino Akkila (Finland) |
21 | Kozo Ito 伊藤幸三 (Japan) |
22 | Noel Nunez (Belize) |
23 | Nicolas Kemp (Belgium) |
24 | Cesar Nava (Venezuela) |
25 | Jules Segal (Israel) |