1982 World Amateur Championships - IFBB
HeavyWeight | |
1 | Lee Haney (United States) |
2 | Gunnar Rosbo (Norway) |
3 | Ralf Moeller (West Germany) |
4 | Alois Pek (Serbia & Montenegro) |
5 | André Maille (Canada) |
6 | Bill Tierney (United Kingdom) |
7 | Manfred Grössler (Austria) |
8 | Bob Esprit (Netherlands) |
9 | Koos Hemminga (Netherlands) |
10 | Paweł Przedlaski (Poland) |
11 | Stig Nilsson (Sweden) |
12 | Walter O'Malley (Ireland) |
13 | Alfred Neugebauer (Austria) |
14 | Christian Janatsch (Austria) |
15 | Carmi Smith (Jamaica) |
- | Bert Cordon (Australia) |
- | Luiz Freitas (Brazil) |
- | Ahmed Ibrahim (Egypt) |
- | Michael Ragus (Kenya) |
Light-HeavyWeight | |
1 | Ahmet Enünlü (Turkey) |
2 | Keijo Reiman (Finland) |
3 | Moses Maldonado (United States) |
4 | Libor Minarik (Serbia & Montenegro) |
5 | Angelito Lesta (England) |
6 | Ulf Larsson (Sweden) |
7 | Les Berthelette (Canada) |
8 | Michael Devitis (France) |
9 | Jose Petr (Germany) |
10 | Martin Schlapbach (Switzerland) |
11 | Graeme Lancefield (Australia) |
12 | Hubert Tschaudi (Austria) |
13 | Josef Grolmus (Serbia & Montenegro) |
14 | Mohamed Khater (Egypt) |
15 | Derek Pittard (United Kingdom) |
- | Lalit Adhikary (India) |
- | Terry Arnold (United Kingdom) |
- | Anandan Arokiasamy (Malaysia) |
- | Roger Casteele (Belgium) |
- | Shoukat Changezi (Norway) |
- | Marc Devooght (Belgium) |
- | Pawel Filleborn (Poland) |
- | Cristobal Mangual (Puerto Rico) |
- | Victor Ortiz (Puerto Rico) |
- | Serge Pickel (Luxembourg) |
- | Frederick Smith (Jamaica) |
- | Osamu Usui 臼井オサム (Japan) |
MiddleWeight | |
1 | Dale Ruplinger (United States) |
2 | Erwin Knoller (West Germany) |
3 | Erwin Note (Belgium) |
4 | Anton Holic (Serbia & Montenegro) |
5 | El Shahat Mabrouk (Egypt) |
6 | Angelo Bardoni (Italy) |
7 | Michael Piliotis (England) |
8 | Michel Giraldo (Belgium) |
9 | Daniel Coussieu (France) |
10 | Nicolay Klinge (Norway) |
11 | Jorma Varhevaara (Sweden) |
12 | Giovanni Brunazzi (Italy) |
13 | Arie Ludwig (Netherlands) |
14 | Mederic Annette (France) |
15 | Lourenco Brasil (Portugal) |
- | Ray Banfield (United Kingdom) |
- | Hidrakanta Bargohain (India) |
- | Ferhun Cirak (Turkey) |
- | Michel Dermaux (Belgium) |
- | Ivan Djirlic (Australia) |
- | Mahendra Gada (India) |
- | Juan Gimenez (Spain) |
- | Jan Hansen (Denmark) |
- | Chalis Kasasa (Uganda) |
- | Dan Kennedy (2) (Canada) |
- | Jordan Levendelis (Greece) |
- | Glenn Lynch (Netherlands) |
- | Peter Mucheru (Kenya) |
- | Kays Rushika (Zimbabwe) |
- | Reino Sacher (Switzerland) |
- | Oktay Sayerer (Turkey) |
- | Vicente Segovia (Spain) |
- | George Takunwa (Zimbabwe) |
- | Miroslaw Waczynski (Poland) |
LightWeight | |
1 | James Gaubert (United States) |
2 | Jean LeBlanc (Canada) |
3 | Herman Hoffend (West Germany) |
4 | Fikret Hodzic (Yugoslavia) |
5 | Reijo Kivioja (Finland) |
6 | Jorge Pequeno (Argentina) |
7 | Moh Teck Hin (Singapore) |
8 | Jose Rabanal (France) |
8 | Tevfik Ulusoglu (Turkey) |
10 | Sammy Ioannidis (Australia) |
11 | John Citrone (United Kingdom) |
12 | Appie Steenbeek (Netherlands) |
13 | Bujang Taha (Malaysia) |
14 | Luis Crespo (1) (Spain) |
15 | Ismael Vargas (Puerto Rico) |
- | Fatholomein Ali (Singapore) |
- | Kent Dorby (Sweden) |
- | Rtai Zine El Abidine (Morocco) |
- | Mario Gionotta (Belgium) |
- | Ralph Gomez (Puerto Rico) |
- | Katsumi Ishimura 石村勝巳 (Japan) |
- | Ryszard Kobak (Poland) |
- | Peter Lotriet (Zimbabwe) |
- | Regis Mhamgami (Zimbabwe) |
- | Frozy Omwanda (Kenya) |
- | Ugo Romano (Italy) |
- | Jean Roth (Luxembourg) |
- | Ahmed Esmat Sadek احمد عصمت (Egypt) |
- | Harald Skjoldt (Norway) |
- | Antonio Stella (Italy) |