1994 World Amateur Championships - IFBB
HeavyWeight | |
1 | Jean Pierre Fux |
2 | Agathoklis Agathoklous (Cyprus) |
3 | Mustafa Hassanien |
4 | Wayne Grady |
5 | Nandor Caki |
6 | Peter Keranen |
Light-HeavyWeight | |
1 | Ron Coleman |
2 | Gernot Burst |
3 | Roberto Morisho |
4 | Olegas Zuras (Lithuania) |
5 | Johan Oldenmark (Sweden) |
6 | Alfred Krautgartner (Austria) |
MiddleWeight | |
1 | El Shahat Mabrouk (Egypt) |
2 | Kester Paschke (Germany) |
3 | Yohnnie Shambourger (United States) |
4 | Alexander Vichnevski (Russia) |
5 | Richard Čada |
6 | Sammy Ayochok |
WelterWeight | |
1 | Eduard Derzapf |
2 | Oleg Zhur (Ukraine) |
3 | Piero Luigi Tola (Italy) |
4 | Juan Ctil Lidon |
5 | François Pitarch |
6 | Roman Vrabel (Czech Republic) |
9 | Cor Wijler |
LightWeight | |
1 | Justin Jospitre |
2 | Han Dong Ki (Korea) |
3 | Chris Faildo (United States) |
4 | Ertugrul Gulcan (Turkey) |
5 | Taguir Fakhrutdinov (Russia) |
6 | Adel Badawy |
11 | Ludwig Van Dalm |
BantamWeight | |
1 | Sergei Otroch |
2 | Anwar El Amawy (Egypt) |
3 | Jesus Lizcano |
4 | Mohammed Abdelaziz (Egypt) |
5 | Adam Cibula |
6 | Bang Woon Hyuk |