1995 World Amateur Championships - IFBB
Overall Winner Agathoklis Agathoklous | |
HeavyWeight | |
1 | Agathoklis Agathoklous (Cyprus) |
2 | Jeno Kiss (Hungary) |
3 | Thomas Zechmeister (Austria) |
4 | Michael Brischke (Germany) |
5 | Oleg Protas (Ukraine) |
6 | Skip LaCour (United States) |
7 | Piotr Gluchowski (Poland) |
8 | Stanislav Bobine (Russia) |
9 | Gavin Van Rensburg (South Africa) |
10 | Fathi Krishi (Finland) |
11 | Didier Blanc (France) |
12 | Ivan Kujan (Slovakia) |
13 | Georgios Kostoglakis (Greece) |
14 | Alexander Barros Dos Santos (Portugal) |
15 | John Davis (1) (MP) |
16 | Mihailo Obradovic (Yugoslavia) |
Light-HeavyWeight | |
1 | Alfred Krautgartner (Austria) |
2 | Thomas Scheu (Germany) |
3 | Jon Pal Pulkkinen (Finland) |
4 | Johan Oldenmark (Sweden) |
5 | Alexander Vichnevski (Russia) |
6 | Angelo Padovani (Italy) |
7 | Pavel Vitha (Czech Republic) |
8 | Ahmad Haidar (Lebanon) |
9 | Hugo DeFarea (Brazil) |
10 | Christian Wöss (Austria) |
11 | Ahmet Enünlü (Turkey) |
12 | Fermin Lasaosa Lizaruzu (Spain) |
13 | Matti Halonen (Finland) |
14 | Kusuma Yudha (Indonesia) |
DQ | Roberto Morisho (Netherlands) |
MiddleWeight | |
1 | Yohnnie Shambourger (United States) |
2 | Armando Villa (Spain) |
3 | Oleg Zhur (Ukraine) |
4 | Kester Paschke (Germany) |
5 | Jose Calero Novillo (Spain) |
6 | Jason Thomas (South Africa) |
7 | Richard Čada (Czech Republic) |
8 | Paul Thomas (2) (United Kingdom) |
9 | Paul Mentis (Greece) |
10 | Roman Vrabel (Czech Republic) |
11 | Rolf Wunderlin (Switzerland) |
12 | Ibrahim Fares (Egypt) |
13 | Antonio Montes (Denmark) |
14 | Jan Morten Thonvasen (Norway) |
15 | Blas Reynaldo Montalvo (Puerto Rico) |
WelterWeight | |
1 | Stefan Orosz (Czech Republic) |
2 | Piero Luigi Tola (Italy) |
3 | Jaroslav Horvath (Slovenia) |
4 | Kim Jun Ho (Korea) |
5 | Miloš Pavlů (Czech Republic) |
6 | Hakan Gumus (Turkey) |
7 | Wilhelm Janach (Austria) |
8 | Francesco Incalza (Italy) |
9 | Nikolai Babkin (Russia) |
10 | Juha Hakala (Finland) |
11 | Juan Gil Leon (Spain) |
12 | Jorge Jose (France) |
13 | Jurgen Becter (Austria) |
14 | Harald Skjoldt (Norway) |
15 | Jung Bong Ki (Korea) |
LightWeight | |
1 | David Ford (United Kingdom) |
2 | Chris Faildo (United States) |
3 | Han Dong Ki (Korea) |
4 | Taguir Fakhrutdinov (Russia) |
5 | Toshihiko Hirota 廣田俊彦 (Japan) |
6 | Nicos Christopi (Cyprus) |
7 | Ahmed El Sayed Moursi (Egypt) |
8 | Masahiro Sue 須江正尋 (Japan) |
9 | Wang Lijin (China) |
10 | Noh Woo Hyun (Korea) |
11 | Neil Gardner (1) (Australia) |
12 | Mohd Said Suib (Singapore) |
13 | Ismael Morales (Puerto Rico) |
14 | Pierre Camborde (France) |
15 | Nazarudin Seladin (Singapore) |
BantamWeight | |
1 | Zetri Munir (Malaysia) |
2 | Anwar El Amawy (Egypt) |
3 | Mohammed Abdelaziz (Egypt) |
4 | Earl Snyder (United States) |
5 | Jaroslav Bucher (Slovakia) |
6 | Daniil Vaganov (Russia) |
7 | Aldo Fumagalli (Italy) |
8 | Chen Jiamin (China) |
9 | Kenneth Rios (Guam) |
10 | Ibrahim Bin Sihat (Singapore) |
11 | Piotr Grebowski (Poland) |
12 | Genady Cherkasov (Kazakhstan) |
13 | Rolando Bayoco (Philippines) |
14 | Wong Kwai Huang (Hong Kong) |
15 | Kei Kam Soi (Macau) |
16 | Ruben Diaz (Guam) |