2020 World Amateur Championships - IFBB
Overall Winner Aleksandr Martynkin | |
Light-SuperWeight | |
1 | Andrej Mandic (Austria) |
2 | Carlos Moral (Spain) |
3 | Tomasz Kornalewski (Poland) |
4 | Andrei Leonov (Russia) |
5 | Luis Llorente (Spain) |
6 | Sasa Lampas (SB) |
7 | Arne Lundell (Sweden) |
8 | Oleksandr Dybov (Ukraine) |
9 | Pawel Sawicki (Poland) |
10 | Evgenii Lobanov (Russia) |
11 | Yrius Jhony (France) |
12 | Amr Sherif (Egypt) |
13 | Nasser Djebeniani (Bulgaria) |
HeavyWeight | |
1 | Aleksandr Martynkin (Russia) |
2 | Asmar Youssef (Sweden) |
3 | Andrius Talacka (Lithuania) |
4 | Mohamed Aboushady (Egypt) |
5 | Adrian Konieczynski (Poland) |
6 | Yousuf Al Hinai (Oman) |
Light-HeavyWeight | |
1 | Dmytro Marchenko (Ukraine) |
2 | Andrei Sychev (Russia) |
3 | Sebastian Szmyt (Poland) |
4 | Jose Luis Ortiz (1) (Spain) |
5 | Robert Kaczmarek (Poland) |
6 | Hamdi Ghanem (Egypt) |
7 | Emad Elmanyalawy (Egypt) |
8 | Rafael DePedro (Spain) |
9 | Jakub Potocki (Poland) |
10 | Pawel Zukowski (Poland) |
MiddleWeight | |
1 | Sherif Elshiwy (Egypt) |
2 | William Rodriguez (2) (El Salvador) |
3 | Mohamed Benziane (France) |
4 | Omar Quintana (Spain) |
5 | Said Farghaly (Egypt) |
6 | Mostafa Elkashef (Egypt) |
Light-MiddleWeight | |
1 | Christian Racan (Austria) |
2 | Dawid Ziola (Romania) |
3 | Eddie Canchica (Spain) |
4 | Nfene Nguema (France) |
5 | Daniel Kunikowski (Poland) |
6 | Mariusz Balazinski (Poland) |
7 | Mickael DeSousa (France) |
8 | Jose Maria Jimenez (1) (Spain) |
9 | Antonio Caballero (Spain) |
10 | Mats Ljung (Sweden) |
11 | Mohamed Aboudala (Egypt) |
12 | Ahmed Mohamed (Egypt) |
13 | Louis Milane (France) |
LightWeight | |
1 | Nicola Barlotta (Italy) |
2 | Jonay Mesa (Spain) |
3 | Daniel Barragan (Spain) |
4 | Herman Pysarenko (Ukraine) |
5 | Joseph Doutau (France) |
6 | Hani Ahmed (Egypt) |
7 | George Solzaru (Romania) |
8 | Ahmed Eissa (Egypt) |
Teen | |
1 | Hugo Barajas (Mexico) |
2 | Nikolic Veljko (Serbia) |
3 | Denis Ignatescu (Romania) |
4 | Alexandru Breaban (Romania) |
5 | Kevin Chis (Romania) |
Junior | |
1 | Jose Ibarra (Mexico) |
2 | Alfonso Pinkus (Mexico) |
3 | Nikolay Mitev (Bulgaria) |
4 | Andrej Sokolovsky (Slovakia) |
5 | Kamil Merena (Poland) |
6 | Razvan Macovei (Romania) |
7 | Denis Mohora (Romania) |
Masters Overall Winner Martin Drab | |
Masters 40+ HeavyWeight | |
1 | Carlos Moral (Spain) |
2 | Andrei Leonov (Russia) |
3 | Asmar Youssef (Sweden) |
4 | Dorel Toma (Romania) |
5 | Andrius Talacka (Lithuania) |
6 | Michal Mokos (Slovakia) |
7 | Pedro Redin (Spain) |
8 | Jozef Gregus (Slovakia) |
9 | Michal Sitter (Czech Republic) |
10 | Serageldin Mohamed (Egypt) |
11 | Fady Mohamed Ahmed Awad (Egypt) |
Masters 40+ LightWeight | |
1 | Marcel Manea (Romania) |
2 | Andrei Sychev (Russia) |
3 | Hamdi Ghanem (Egypt) |
4 | František Feja (Slovakia) |
5 | Antonio Caballero (Spain) |
6 | Ricardo Vera (Spain) |
7 | Said Farghaly (Egypt) |
8 | Robert Kaczmarek (Poland) |
9 | Miroslav Kubec (Czech Republic) |
10 | Omar Quintana (Spain) |
11 | Mohamed Aboudala (Egypt) |
12 | Ahmed Eissa (Egypt) |
Masters 45+ HeavyWeight | |
1 | Martin Drab (Czech Republic) |
2 | Roland Brosman (Slovakia) |
3 | Marco Bachmann (Switzerland) |
4 | Arnaud Palisant (France) |
5 | Yrius Jhony (France) |
6 | Tomasz Danielak (Poland) |
7 | Piotr Wierzchanowski (Poland) |
8 | Stephane Canetti (France) |
9 | Stanislav Slimak (Slovakia) |
10 | Mario Feuser (Germany) |
11 | Amr Sherif (Egypt) |
12 | Nasser Djebeniani (Bulgaria) |
Masters 45+ Light-Heavyweight | |
1 | Jose Luis Ortiz (1) (Spain) |
2 | Sebastian Szmyt (Poland) |
3 | Zbynek Ceradsky (Czech Republic) |
4 | Jakub Potocki (Poland) |
5 | Davide Galleani (Italy) |
6 | Rafael DePedro (Spain) |
7 | Mostafa Elkashef (Egypt) |
8 | Jesus Ozores (Spain) |
9 | Michal Trykar (Czech Republic) |
Masters 45+ MiddleWeight | |
1 | Christian Racan (Austria) |
2 | Jose Maria Jimenez (1) (Spain) |
3 | Nfene Nguema (France) |
4 | Andrzej Drabikowski (Poland) |
5 | Mats Ljung (Sweden) |
6 | Ivan Castillo (Spain) |
7 | Hesham Mohamed (Egypt) |
Masters 45+ LightWeight | |
1 | Nicola Barlotta (Italy) |
2 | Emil Marius Giurgiu (Romania) |
3 | Herman Pysarenko (Ukraine) |
4 | Joseph Doutau (France) |
5 | Victor Rubio (Spain) |
6 | Rafal Birnbach (Poland) |
7 | Hani Ahmed (Egypt) |
Masters 50+ | |
1 | Mariusz Balazinski (Poland) |
2 | Fabio Pizzaferri (Italy) |
3 | Onita Caracuda (Romania) |
4 | Jan Tomášek (Czech Republic) |
5 | Gonzalez Laurent (France) |
6 | Carlos Cabello (Spain) |
7 | Robby Deryck (Belgium) |
Masters 55+ | |
1 | Knut Oines (Norway) |
2 | Thomas Scheu (Germany) |
3 | Jan Nordlund (Sweden) |
4 | Ray Polfliet (Netherlands) |
5 | Eric Gerst (France) |
6 | Nick Swann (United Kingdom) |
7 | Eric Burle (France) |
8 | Manuel Millan (Spain) |
9 | Costel Torcea (Romania) |
10 | Michel Perez (France) |
11 | Mario Gasser (Austria) |
Masters 60+ | |
1 | Roberto Massagli (Italy) |
2 | Aleksandr Aleksejev (Russia) |
3 | Miloš Pavlů (Czech Republic) |
4 | Sigurkarl Adalsteinsson (Iceland) |
5 | Rafael Vera (Spain) |
6 | Nicolea Sibiceanu (Romania) |
7 | Pierre Toth (France) |
Wheelchair | |
1 | Julien Camdessoucens (France) |
2 | Toni Marti (Spain) |
Classic Overall Winner Erick Sanchez | |
Classic A | |
1 | Erick Sanchez (Guatemala) |
2 | Cosmin Iancu (Romania) |
3 | Jose Maria Arge Perez (Spain) |
4 | Gumersindo Soto (Spain) |
5 | Jorge Camacho (Spain) |
6 | Moises Romera (Spain) |
Classic B | |
1 | Daniel Kunikowski (Poland) |
2 | Jose Maria Gomez (Spain) |
3 | Fabrizio DeSilvestro (Italy) |
4 | Raul Sanchez (Spain) |
5 | Dragos Enuta (Romania) |
6 | Ronaldo Hernandez (Nicaragua) |
7 | Antonio Diaz (Spain) |
8 | Andres Moreno (Spain) |
Classic C | |
1 | Yuriy Gayduk (Ukraine) |
2 | Vladimir Matsievskiy (Russia) |
3 | Yamil Calvo (Spain) |
4 | Borja Serna (Spain) |
5 | William Rodriguez (2) (El Salvador) |
6 | Miguel Angel Pozuelo (Spain) |
7 | Evgenii Tsisar (Russia) |
8 | Adrian Martinez (Spain) |
9 | Curcio Nicolas (France) |
10 | Ahmed Mohamed (Egypt) |
Classic D | |
1 | Martin Sagan (Slovakia) |
2 | Ehsan Salehineya (Netherlands) |
3 | Danylo Tsypko (Ukraine) |
4 | Francisco Galvan (Spain) |
5 | German Villarroya (Spain) |
6 | Denis Petrović (Austria) |
7 | Nebosja Gojkovic (Austria) |
8 | Igor Sikora (SB) |
Classic Junior | |
1 | Oskar Kras (Poland) |
2 | Maksym Hovberh (Ukraine) |
3 | Jozsef Nyircsak (Hungary) |
4 | Alexandru Dumitru (Romania) |
5 | Laurentiu Mihalcea (Romania) |
6 | Elias Rad (Romania) |
7 | Kristian Mesko (Slovakia) |
8 | Alexandru Craciun (Romania) |
Classic Masters Overall Winner Waldemar Biernacki | |
Classic Masters Overall Winner German Villarroya | |
Classic Masters 40+ | |
1 | Waldemar Biernacki (Poland) |
1 | German Villarroya (Spain) |
2 | Miguel Angel Pozuelo (Spain) |
2 | Peter Tatarka (Slovakia) |
3 | Ahmed Elsayed (Egypt) |
3 | Bohumil Sevc (Czech Republic) |
4 | Andrey Kozyaev (Russia) |
4 | Sergio Torres (Spain) |
5 | Wael Ali (Egypt) |
5 | Rafal Jalowiecki (Poland) |
6 | Gadir Akhundov (Russia) |
6 | Daniel Suarez (Spain) |
7 | Elsayed Elsayed (Egypt) |
7 | Aapo Kilpeläinen (Finland) |
8 | Richard Bilik (Czech Republic) |
8 | Richard Bilik (Czech Republic) |
9 | Rafal Birnbach (Poland) |
10 | Juha Hakala (Finland) |
Classic Masters 45+ | |
1 | Tomasz Danielak (Poland) |
2 | Zbynek Ceradsky (Czech Republic) |
3 | Jean Francois Garrigues (France) |
4 | Antun Vizir (Croatia) |
5 | Antonio DeLaQuintana (Belgium) |
6 | Louis Milane (France) |
Classic Masters 50+ | |
1 | Voitto Suosaari (Finland) |
2 | Zlatko Piralic (Croatia) |
3 | Goran Ilic (SB) |
4 | Alex Woord (Netherlands) |
5 | Hamdy Nofal (Egypt) |
Physique Overall Winner Yurii Zymohliad | |
Physique A | |
1 | Yurii Zymohliad (Ukraine) |
2 | Jorge Patzan (Guatemala) |
3 | Jonay Mesa (Spain) |
4 | Daniel Kunikowski (Poland) |
5 | Waldemar Biernacki (Poland) |
6 | Gadir Akhundov (Russia) |
7 | Ronaldo Hernandez (Nicaragua) |
8 | Jean Francois Garrigues (France) |
9 | Marco Cella (Spain) |
10 | Oleksandr Sirenko (Ukraine) |
11 | Elsayed Elsayed (Egypt) |
Physique B | |
1 | Stanislav Tarasov (Ukraine) |
2 | Bernard Antwi (Finland) |
3 | Peter Tatarka (Slovakia) |
4 | Filip Dropulic (Croatia) |
5 | Ahmed Elsayed (Egypt) |
6 | William Rodriguez (2) (El Salvador) |
7 | Evgenii Tsisar (Russia) |
8 | Marcin Dziadczyk (Poland) |
9 | Andrey Kozyaev (Russia) |
10 | Wael Ali (Egypt) |
11 | Francisco Lopez (Spain) |