2016 World Championships - IBFA
Overall Winner Ondrej Mlaka | |
Tall | |
1 | Pablo Nocito (Spain) |
2 | Frenz Ferenc (Hungary) |
3 | Andrea Marco Amatuzzi (Switzerland) |
4 | Davide Tronci (Italy) |
5 | Pasquale Chimenez (Italy) |
6 | Andrea Gigli (Italy) |
- | Steven Brown (3) (United Kingdom) |
- | Johannes Jonk (Netherlands) |
Medium | |
1 | Ondrej Mlaka (Czech Republic) |
2 | Slavamir Glin (United Kingdom) |
3 | Daniel Joshua Smith (4) (United Kingdom) |
4 | Gábor Bukovenszki (Hungary) |
5 | Marco Zocaro (Italy) |
6 | Umberto Salerno (Italy) |
Short | |
1 | Alan Baroncini (Italy) |
2 | Alan Carnegie (United Kingdom) |
3 | Michael Simonini (Italy) |
4 | Alejandro Ayerra (Spain) |
5 | James Salmonde (United Kingdom) |
Teen | |
1 | Brad Willis (United Kingdom) |
2 | Ben White (United Kingdom) |
3 | Danilo D'Alessandro (Italy) |
4 | Mauro Bianconi (Italy) |
Junior | |
1 | Giacomo Menchi (Italy) |
2 | Darren Fulton (United Kingdom) |
3 | Mickael Djegrif (France) |
4 | Karl Dorman (United Kingdom) |
5 | Alan Romain (France) |
Masters Overall Winner James Room | |
Masters 40+ | |
1 | Istvan Jenei (Hungary) |
1 | James Room (United Kingdom) |
2 | Pasquale Chimenez (Italy) |
2 | Ange Muller (France) |
3 | Florent Ceydrick (France) |
3 | Gary Wilson (2) (United Kingdom) |
4 | Alan Baah (United Kingdom) |
4 | Michael Hemir (United Kingdom) |
5 | James Salmonde (United Kingdom) |
5 | Michele Venturini (Italy) |
6 | Janos Bardos (Hungary) |
6 | Felice Sannino (Italy) |
Masters 50+ | |
1 | Bruce McCall (United Kingdom) |
2 | Paul Longfield (United Kingdom) |
3 | Roman Tibor (Hungary) |
4 | Johannes Jonk (Netherlands) |
5 | Jose Maria Lopez (Spain) |
6 | Maurizio Pandolfo (Italy) |
Masters 55+ | |
1 | Eric Orrao (France) |
2 | Alan Carnegie (United Kingdom) |
3 | Roberto Manzano (Spain) |
4 | Miguel Bousquet (France) |
5 | Vastag Franja (Sweden) |
6 | Dion Friedland (South Africa) |
Masters 60+ | |
1 | Petar Celik (Sweden) |
2 | Ian Blackwell (United Kingdom) |
3 | Francesco Cagnazzo (Italy) |
4 | Peter Jackson (United Kingdom) |
5 | Dion Friedland (South Africa) |
6 | Alberto Felici (Italy) |
Masters 65+ | |
1 | Petar Celik (Sweden) |
2 | John Barber (United Kingdom) |
3 | Dion Friedland (South Africa) |
Masters 70+ | |
1 | Dion Friedland (South Africa) |
2 | Vincenzo Borrelli (Italy) |
Height/Weight Overall Winner Lubomir Krhut | |
Height/Weight -3 KG | |
1 | Marco Biagioli (Italy) |
2 | Manuel Maurice Persol (Italy) |
3 | Mattia Farigu (Italy) |
4 | Vincenzo D'Ippolito (Italy) |
5 | Cosimo Ignazi (Italy) |
6 | Alain Dal Buono (France) |
Height/Weight 0 KG Short | |
1 | Roberto Nieto (Spain) |
2 | Manuel Maurice Persol (Italy) |
3 | Giuseppe Fusco (Italy) |
4 | Teodoro Cataldo (Italy) |
5 | Daniele Farfarelli (Italy) |
Height/Weight 0 KG Tall | |
1 | Oscar Sardu (Italy) |
2 | Stefano Bragaglia (Italy) |
3 | Adam Romain (France) |
4 | Jose Maria Lopez (Spain) |
5 | Cosimo Ignazi (Italy) |
Height/Weight +4 KG Short | |
1 | Alan Baah (United Kingdom) |
2 | Fabrizio Sorvillo (Italy) |
3 | Kevin Cowan (United Kingdom) |
4 | Heaven Twigger (United Kingdom) |
5 | Simone Cappato (Italy) |
6 | Daniele Brizzi (Italy) |
7 | Miguel Bousquet (France) |
Height/Weight +6 KG Tall | |
1 | Lubomir Krhut (Czech Republic) |
2 | Lorenzo Conter (Italy) |
3 | Matthew Bowd (United Kingdom) |
4 | Paul McHugh (United Kingdom) |
5 | David Townsend (United Kingdom) |
6 | Florent Ceydrick (France) |
- | Frenz Ferenc (Hungary) |
- | Jeremy Sanchez (France) |
- | Felice Sannino (Italy) |
- | Michele Venturini (Italy) |
- | Ryan Wade (United Kingdom) |
Height/Weight Masters | |
1 | Gianstefano Fara (Italy) |
2 | Ryan Wade (United Kingdom) |
3 | Jose Maria Lopez (Spain) |
4 | Vincenzo Amoroso (Italy) |