2014 World Natural Championships - UIBBN
HeavyWeight | |
1 | Frantz Appolon (France) |
2 | Samuel Watt (United Kingdom) |
3 | Zsolt Zoltan (Hungary) |
4 | Christian Kellenberger (Germany) |
5 | Stefano Menegatti (Italy) |
6 | Matteo Cappelloto (Italy) |
Light-HeavyWeight | |
1 | Alessandro Naddei (Italy) |
2 | Felix Barrachina (Spain) |
3 | Mickael Bourgeois (France) |
4 | Paul Roberts (United Kingdom) |
5 | Yenif Suarez (Italy) |
6 | Joseph Tendjom (Camaroon) |
MiddleWeight | |
1 | Raphael Dubouchez (France) |
2 | Michael Anderson (Belgium) |
3 | Matteo Caravita (Italy) |
4 | Mattia Malatesta (Italy) |
5 | Finbarr Murphy (Ireland) |
6 | Morgan Nakhisa (France) |
7 | Jordi Saura (Spain) |
8 | Marvin Marinus (South Africa) |
9 | Enrico Scattolin (Italy) |
WelterWeight | |
1 | Peter Geerolf (Belgium) |
2 | Michele Garavaso (Italy) |
3 | Jean Pierre Breil (France) |
4 | Nico Dala Costa (Italy) |
5 | Andrej Martinka (Slovakia) |
6 | Dogan Kocabas (Belgium) |
7 | Dan O'Brien (Ireland) |
LightWeight | |
1 | Nicolas Mangold (France) |
2 | Fabio Grosselle (Italy) |
3 | Michele Saggin (Italy) |
4 | Tom DeRuyter (Belgium) |
5 | Marco Posenato (Italy) |
6 | Javier Mendoza (Spain) |
BantamWeight | |
1 | Andy Hallahan (United Kingdom) |
2 | Carmelo Militello (Italy) |
3 | Riccardo Marchi (Italy) |
4 | Patrick Rousse (France) |
5 | Johnny Claeyssens (Belgium) |
6 | Vadim Zlotnik (Germany) |
7 | Christophe Vacter (France) |
8 | Ivan Mejias Cañete (Spain) |
9 | Jason Barnett (United Kingdom) |
10 | Daniel Horna Portero (Spain) |
11 | Michele Zantedeschi (Italy) |
Junior | |
1 | Tom MacMillan (United Kingdom) |
2 | Vincent Jacquier (France) |
3 | Jakub Szewko (Belgium) |
4 | Jacobo Dellai (Italy) |
Masters 40+ HeavyWeight | |
1 | Kurt DeTaeye (Belgium) |
2 | Andrew Palmer (United Kingdom) |
3 | Fabio Bianchi (Italy) |
4 | Maurizio Camerano (Italy) |
5 | Franco Zeriul (Italy) |
6 | Jens Berthold (Germany) |
7 | Bernd Rausch (Germany) |
8 | Philippe Thobois (France) |
9 | Goodman Gqomo (South Africa) |
10 | Johan Botha (South Africa) |
11 | Robert Supar (Croatia) |
12 | Lubos Laš (Slovakia) |
Masters 40+ LightWeight | |
1 | Alvaro Magaña Rodriguez (Spain) |
2 | Michele Cestana (Italy) |
3 | Rüdiger Lang (Germany) |
4 | Riccardo Ferro (Italy) |
5 | Stephane Solivaret (France) |
6 | Luca Piolanti (Italy) |
7 | Franck Martinelli (France) |
8 | Manuel Wren (Ireland) |
Masters 50+ HeavyWeight | |
1 | Francisco Lorente Salgado (Spain) |
2 | Andreas Müller (Germany) |
3 | Freddy Van Puyenbroek (Belgium) |
4 | Marco Ginobri (Italy) |
5 | Danny Alfons Joris (Belgium) |
6 | Martin Duckett (United Kingdom) |
7 | Pavol Uher (Slovakia) |
8 | Philippe Cartry (France) |
Masters 50+ LightWeight | |
1 | Luciano Rossi (Italy) |
2 | Gabriele Dunghi (Italy) |
3 | Jose Maria Garcia (Spain) |
4 | Josef Bomba (Slovakia) |
5 | Vincenzo Fustaino (Italy) |
6 | Tommy Murphy (South Africa) |
7 | Bernard Cheyssac (France) |
8 | Xavier Langevin (France) |
Masters 60+ | |
1 | Augustine Walsh (Ireland) |
2 | Lloyd George Stewart (United Kingdom) |
3 | Walter DeRossi (Italy) |
4 | Herbert Paduch (Germany) |
5 | Ludovit Pavlik (Slovakia) |
6 | Marino Marini (Italy) |
7 | Gabriel Praczel (Slovakia) |