2005 World-Universe - WPF
Super-HeavyWeight | |
1 | Luis Gigena (Argentina) |
2 | Kwadwo Sarpong (Switzerland) |
3 | Pascal DeLoos (France) |
4 | Johnny Verhey (Netherlands) |
5 | T Bridge (United Kingdom) |
6 | P Baxendale (Scotland) |
7 | Simon Morgan (Wales) |
8 | Massimo DeCarlis (Italy) |
9 | Franck Pellen (France) |
10 | Anton Dupper (South Africa) |
HeavyWeight | |
1 | Raul Carrasco (Argentina) |
2 | Raphael Lapoirie (France) |
3 | Julius Maniatis (South Africa) |
4 | Omar Musa (Italy) |
5 | Kenneth Clarke (Wales) |
6 | Eric Tamisier (France) |
7 | Yousef Carnegie (United States) |
8 | Perry Crick (United Kingdom) |
9 | Frank Spieker (Germany) |
10 | Emilio Scoop (Netherlands) |
11 | Giray Nejat (Switzerland) |
12 | D Sherlock (Sc) |
13 | Martin Gahlinger (Switzerland) |
14 | Juergen Zeidler (Germany) |
Light-HeavyWeight | |
1 | Philippe Eichler (France) |
2 | Graham Park (Sc) |
3 | Amos Madela (South Africa) |
4 | Dennis Ferrand (France) |
5 | Laurent Herpe (France) |
6 | Vincent Bertholet (France) |
7 | Carlos Gonzalez (Argentina) |
8 | Geoff Nutt (Wales) |
9 | Roger Weber (France) |
10 | George Gillan (United Kingdom) |
11 | Barney DuPlessis (Belgium) |
12 | James Room (Wales) |
13 | Hassan Driff (Belgium) |
14 | Johan Boshoff (South Africa) |
15 | Patrick Croonen (Netherlands) |
16 | Aziz Bozkurt (Netherlands) |
17 | Bernd Hoppe (Belgium) |
MiddleWeight | |
1 | Christophe Ballester (France) |
2 | Marcel LeCointre (France) |
3 | Giorgio Formisano (Italy) |
4 | Terrence Pillay (South Africa) |
5 | Marco Cattoni (Switzerland) |
6 | Jamie Ricketts (Wales) |
7 | Kiewet Prinsloo (South Africa) |
LightWeight | |
1 | Jerome Dai Agnol (France) |
2 | Philippe Durieux (France) |
3 | Karl Bhatiacharyya (Wales) |
4 | Claudio Quintarelli (Italy) |
5 | Peter Mathibela (South Africa) |
6 | Nguyen Van Pnong (Belgium) |
7 | Patrick Glowic (Belgium) |
Junior | |
1 | Quinton Hendriks (South Africa) |
2 | Nicolas Espirat (France) |
3 | Justas Ajutis (Lithuania) |
4 | Wade Hickman (Wales) |
Masters HeavyWeight | |
1 | Kenneth Clarke (Wales) |
2 | Eric Tamisier (France) |
3 | Alain Petriz (France) |
4 | Massimo DeCarlis (Italy) |
5 | Frank Spieker (Germany) |
6 | Jimmy Stonehouse (South Africa) |
7 | Reto Wetzel (Switzerland) |
8 | Frans Wessel (South Africa) |
Masters LightWeight | |
1 | Philippe Eichler (France) |
2 | Gerhard Markus Killian (South Africa) |
3 | Roger Weber (France) |
4 | Dennis Ferrand (France) |
5 | Graham Park (Sc) |
6 | Marcel LeCointre (France) |
7 | George Gillan (United Kingdom) |
8 | Michel Mernier (France) |
9 | Francesco Putzu (Italy) |
10 | Pietro Cozzolino (Italy) |
11 | Aziz Bozkurt (Netherlands) |
12 | Bernd Hoppe (Germany) |
13 | Juan Jose Lopez Rodriguez (Argentina) |
14 | Keith Williams (2) (Wales) |
15 | Raffaele Mauriello (Italy) |
16 | Patrick Glowic (Belgium) |