Bodybuilders with the Most
Number of Database Entries


AthleteDatabase
Entries
Range of Years

Oriquen, Yaxeni 61 1994 - 2020

Tarbox, Katerina 57 2003 - 2019

Vasiljevic, Bojana 54 2009 - 2022

Dunn, Krista 53 2009 - 2018

Gizzi, Robin 52 2004 - 2019

Judd-Adams, Candrea 50 1999 - 2019

Ivers-Brent, Michelle 49 1988 - 2011
Jerumbo, Mary Ellen 49 1983 - 2014
Richardson, Cinderella 49 2008 - 2019

Debatin, Angela 48 1998 - 2020
Myers, Jennifer 48 2004 - 2015

Nixon, Jennifer 47 2007 - 2014

Clark, Kim (3) 46 2012 - 2019
Fortino, Wendy 46 2008 - 2022
Negrete, Margaret 46 2001 - 2017

Mikola, Maria 45 2002 - 2018
Rivera, Grace 45 1999 - 2015

Taylor, Jennifer 44 2002 - 2020

Coe-Specker, Karla 43 2006 - 2016
Gallego Garcia, Veronica 43 2011 - 2020
Kruse, Meg 43 2009 - 2016
Macedo, Valesca 43 2007 - 2019
Pariso, Betty 43 1992 - 2010
Romero, Andrea 43 2005 - 2016
Soto, Mikaila 43 2009 - 2018

Bozett, Glenda 42 2001 - 2018
Lefranc--ois, Cathy 42 1993 - 2016
McDay, LaDawn 42 2005 - 2021
Smith, Michelle 42 2004 - 2019

Briceno, Tivisay 40 2006 - 2017
Edwards, Roxanne 40 1997 - 2019
Strickland, May 40 2010 - 2019
Waples, Natalie 40 2006 - 2016
Zidell, Catherine 40 2002 - 2018

DeJoya, Jennifer 39 2004 - 2016
Grace, Heather 39 2006 - 2020
John, Candice 39 2004 - 2015
Kyle, Iris 39 1996 - 2014
Rayburn, Angela 39 2006 - 2020
Sonner, Sabrina 39 2007 - 2019

Cadeau, Dayana 38 1995 - 2012
Floyd, Cassandra 38 1990 - 2019
Montalbano, Liz 38 2008 - 2018
Russo, Agnese 38 2003 - 2018

Dickson, Kimberly 37 2009 - 2018
Grozajova, Aurelia 37 2001 - 2018
Titone, Ann 37 2008 - 2015

Bonivel, La''Drissa 36 2005 - 2017
Frahn, Allison 36 2005 - 2016

Baeza Diaz, Maria Luisa 35 2010 - 2021
Jacobs, Vanessa 35 2013 - 2016
Lankowski, Janeen 35 2005 - 2020
Lewis, Candice 35 2008 - 2018
Strobo, Gennifer 35 2008 - 2017

Brown, Shari 34 2009 - 2018
Marrero, Yamile 34 1999 - 2017
Miller, Jodi 34 2002 - 2018
Morris, Lori 34 2011 - 2017
Robinson, Jennifer 34 2003 - 2016
Schubeck, Rebecca 34 2008 - 2019
Za'molova', Margita 34 2013 - 2020

Chin, Kristine 33 2003 - 2017
Gates, Vickie 33 1986 - 2003
Hernandez, Jennifer 33 2005 - 2020
Mays, Robyn 33 2012 - 2019
Mendoza, Mah-Ann 33 1993 - 2011
Paul, Renee 33 2003 - 2019
Pons, Selena 33 2013 - 2018
Reyes Padilla, Jessica 33 2014 - 2022
Rivieccio, Annie 33 1988 - 2008
Rose, Denise 33 2001 - 2016
Sanford, Valarie 33 2011 - 2017
Stanic-Miller, Spomenka 33 2016 - 2020
Young, Renee 33 2002 - 2005

Bertini, Christine 32 2011 - 2017
Buck, Kim 32 2000 - 2020
Colomb, Tazzie 32 1988 - 2013
Crook, Leslie 32 2001 - 2017
Fernandez, Dawn 32 2010 - 2016
Fleischer, Trisha 32 2010 - 2014
Gillon, Cydney 32 2008 - 2022
Jones, Monique 32 2005 - 2020
Keene, Candice 32 2008 - 2015
Loya, Sylvia 32 2013 - 2019
Moher, Gayle 32 1995 - 2010
Nelson, Linda 32 2007 - 2019
Noorlun, Karen 32 2012 - 2019
Petersen, Tina 32 2010 - 2016
Schnaidt, Diana 32 2013 - 2020
Smith, Linda 32 2006 - 2017

Aukland, Lisa 31 1996 - 2010
Corbett, Patricia 31 2008 - 2018
Davis, Cheryl 31 1996 - 2016
Grajales Romero, Sandra 31 2014 - 2020
Grevey, Kate 31 2009 - 2020
Hudson-Harris, Carolyn 31 2012 - 2018
Pratt, Ann 31 2003 - 2014
Roveccio, Robyne 31 2007 - 2013
Yabekova, Martina 31 2013 - 2020

Bello, Maria Rita 30 1996 - 2019
Belton, Evangeline 30 2008 - 2019
Brown, Michelle 30 2002 - 2018
Cadena, Celia 30 2006 - 2017
Connors, Kathryn 30 1990 - 2011
Gutierrez, Jennifer 30 2002 - 2016
Judy, Deborah 30 2003 - 2017
Kusar, Pam 30 1989 - 2004
Lewis, Nancy 30 1985 - 2012
Pohl, Dona 30 2010 - 2019
Reville, Jillian 30 2007 - 2017
Torres, Olga 30 2007 - 2008

Cadenas, Denise 29 2003 - 2019
Carter-Pikes, Ruby 29 2001 - 2017
Foster, Heather 29 1992 - 2011
Holloway, Denise 29 2011 - 2016
Iritano, Jennifer 29 2010 - 2020
Kegler, Angela 29 2007 - 2014
Krause, Lisa 29 2018 - 2020
Norman, Antoinette 29 1997 - 2011
Sabo, Christine 29 2002 - 2017
Sutter, Laura 29 2002 - 2013

Brunner, Rose 28 2011 - 2018
Burger, Melanie 28 2004 - 2013
Carlone, Maria 28 2010 - 2016
Coelho, Natalia 28 2013 - 2020
Cowan, Ava 28 2005 - 2015
Dees, Heather 28 2010 - 2021
Dunlap, Carla 28 1979 - 1993
Frew, Jill 28 2006 - 2016
Jovanovic', Branislava 28 2001 - 2017
Lazard, Dee 28 2000 - 2011
Monasterio, Josefina 28 2005 - 2018
Ondrejovicova, Adela 28 2010 - 2017
Sharp, Maria 28 2008 - 2019
Starling, Carly 28 2008 - 2020
Verkuilen, Elise 28 2011 - 2019
Weller, Tracy 28 2010 - 2020
Wood, Trish 28 2009 - 2020

Andersen, Irene 27 2006 - 2019
Baker, Rachel 27 2009 - 2016
Bleck, Sheila 27 2000 - 2019
Brown, Jennifer 27 1990 - 2015
Clark, Susan 27 2013 - 2019
Cooper, Kate 27 2001 - 2014
Faulkner, Farrah 27 2003 - 2019
Faust, Cheryl 27 2007 - 2019
George, Leann 27 2007 - 2018
Kifer, Danielle 27 2004 - 2019
Martinez, Yolanda 27 1996 - 2009
McGuire, Olivia 27 2005 - 2012
Mertl, Petra 27 2006 - 2014
Ripert, Marie-Pierre 27 1999 - 2017
Schlichter, Elissa 27 2005 - 2009
Sheppard, Kimberley 27 2007 - 2013
Thomas, Tischa 27 2010 - 2019
Valbuena, Rebecca 27 2016 - 2019
Wilder, Latisha 27 2002 - 2012
Wilkins, Nicole 27 2004 - 2017
Wood-Hoyte, Linda 27 1983 - 2000
Yakimchuk, Shelly 27 1999 - 2016

Aguirre, Cynthia 26 2014 - 2018
Bock, Susanne 26 2000 - 2012
Bramwell, Debbie 26 1997 - 2012
Calland, Natalie 26 2004 - 2014
Colliau, Marci 26 2010 - 2014
Creavalle, Laura 26 1985 - 2002
Elliott, Erin 26 2014 - 2018
Glaeser, Yolanda 26 2006 - 2013
Good, Topaz 26 2012 - 2017
Gray, Sherry 26 2007 - 2018
Ivusic, Ivana 26 2013 - 2020
Jackson, Cathy 26 2009 - 2019
Laszewski, Debbie 26 1996 - 2015
Lepe, Martha 26 2005 - 2016
Menchaca, Shea 26 2017 - 2020
Mumford, Diane 26 1999 - 2010
Raganot, Brenda 26 1993 - 2010
Saba, Traci 26 2004 - 2015
Stephens, Linda 26 2011 - 2019
Stern, Erin 26 2008 - 2014
Tillman, Yolanda 26 2002 - 2015
Watts, Latorya Neisha 26 2011 - 2020

Allen, Tracy 25 2010 - 2016
Allison, Angela 25 2005 - 2014
Anthony, Yolanda 25 2012 - 2019
Bowen, Amy 25 2009 - 2020
DeBernard, Jami 25 2009 - 2014
Dennis, Michelle 25 2002 - 2013
DiRenzo, Beverly 25 2000 - 2016
Driver, Edith 25 2005 - 2019
Envall, Christine 25 1992 - 2015
Garcia, Maria 25 2012 - 2020
Grau, Karina 25 2012 - 2019
Hughes, Yolanda 25 1984 - 1999
Jones, Donna 25 2008 - 2019
Lopez, Marina 25 2004 - 2014
Mayer-Hyman, Julie 25 2009 - 2014
Mayer, Julie 25 2014 - 2018
Patnode, Tammy 25 2006 - 2017
Porter, Marcy 25 2003 - 2013
Purdjakova, Jana 25 1997 - 2014
Richards, Laura 25 2004 - 2021
Rodriguez, Camala 25 2008 - 2020
Trimble, Nola 25 2004 - 2016
Wachter, Beth 25 2002 - 2014
Watson, Patricia 25 2002 - 2019
Woodley, Ellen 25 2002 - 2011
 




 

Athletes who have entered contest over 25 years

AthleteDatabase
Entries
Range of Years
Rose, Julie 3 1980 - 2018, 38 years
Davies, Laura 18 1981 - 2016, 35 years
Gonzalez, Maria 9 1982 - 2017, 35 years
Harris, Cheryl 7 1983 - 2016, 33 years
Lopez, Elizabeth 6 1982 - 2015, 33 years
McSparrin, Debra 10 1986 - 2019, 33 years
Thomas, Rebecca 3 1982 - 2015, 33 years
Goulding, Cheryl 12 1981 - 2013, 32 years
Gray, Amy 7 1988 - 2019, 31 years
Jerumbo, Mary Ellen 49 1983 - 2014, 31 years
Smith, Sandy 6 1988 - 2019, 31 years
Thomas, Becky 3 1983 - 2014, 31 years
Keais, Janet 7 1983 - 2013, 30 years
Miller, Jen 2 1988 - 2018, 30 years
Oliviera, Dona 11 1984 - 2014, 30 years
Roberts, Karen 18 1987 - 2017, 30 years
Wayman-White, Katy 14 1985 - 2015, 30 years
Wieckowski, Mary Ann 3 1989 - 2019, 30 years
Wright, Tracey 5 1989 - 2019, 30 years
Adams, Lori 15 1988 - 2017, 29 years
Floyd, Cassandra 38 1990 - 2019, 29 years
Hall, Diana 5 1987 - 2016, 29 years
Lee, Karen 5 1987 - 2016, 29 years
Nelson, Tracy 5 1985 - 2014, 29 years
Thomas, Michelle 17 1984 - 2013, 29 years
Thompson, Laura 2 1989 - 2018, 29 years
Harden, Marlene 10 1987 - 2015, 28 years
Knott, Kim 13 1987 - 2015, 28 years
Martin, Karen 8 1983 - 2011, 28 years
Prevost, Laurence 3 1988 - 2016, 28 years
Brown, Sheilahe 19 1986 - 2013, 27 years
Johnson, Lunette 18 1993 - 2020, 27 years
Krause, Mona 11 1984 - 2011, 27 years
Leito, Lupe 6 1985 - 2012, 27 years
Lewis, Nancy 30 1985 - 2012, 27 years
Quinn, Kerry 10 1992 - 2019, 27 years
Rohrbacker-O'Connell, Claire 19 1984 - 2011, 27 years
Bumbrey, Doreen 4 1992 - 2018, 26 years
Gatto, Karen 15 1988 - 2014, 26 years
Giampietro, Michele 5 1993 - 2019, 26 years
Hoshour, Ruth 4 1988 - 2014, 26 years
Oriquen, Yaxeni 61 1994 - 2020, 26 years
Unger, Kathy 19 1987 - 2013, 26 years
Birkett, Sandra 3 1991 - 2016, 25 years
Brown, Jennifer 27 1990 - 2015, 25 years
Colomb, Tazzie 32 1988 - 2013, 25 years
Franzoso, Cristina 20 1993 - 2018, 25 years
Guenther, Janet 11 1985 - 2010, 25 years
Lewis, Laura 11 1988 - 2013, 25 years
Lynch, Mary 4 1992 - 2017, 25 years
Miles, Katherine 3 1988 - 2013, 25 years

DISCLAIMER: I have no real way of knowing if a name listed in a magazine 20-30 years ago is the same person as in a recent contest.

© MuscleMemory